| DataBase infos |
| R.A. | :   +22:13:47.425 |
| Decl | :   -18:09:54.953 |
| PeakDay | :   898.8 |
| dbZ | :   0.639 |
| dbType | :   SNIa? |
| MagI | :   23.07 |
| dGal | :   0.05 " |
| | Observation Infos |
| Date | :   2005-07-11 |
| Phase | :   23.56 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -16.10 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.58 " |
| AirMass | :   1.16 |
| | SALT2 Fit |
| Color | :   0.13 |
| X1 | :   0.31 |
| Flag | :   FITSNGAL |
| Chi2 | :   0.687 |
| Gtype | :   13.00 |
| Cal0 | :   -0.837 |
| Cal1 | :   * |
|