| DataBase infos |
| R.A. | :   +22:14:30.637 |
| Decl | :   -18:02:20.759 |
| PeakDay | :   907.0 |
| dbZ | :   0.191 |
| dbType | :   SNII-P |
| MagI | :   23.31 |
| dGal | :   0.74 " |
| | Observation Infos |
| Date | :   2005-07-09 |
| Phase | :   13.36 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -38.20 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.68 " |
| AirMass | :   1.02 |
| | SALT2 Fit |
| Color | :   1.23 |
| X1 | :   5.00 |
| Flag | :   FITSN |
| Chi2 | :   1.586 |
| Gtype | :   * |
| Cal0 | :   -1.123 |
| Cal1 | :   2.065 |
|