| DataBase infos |
| R.A. | :   +22:14:33.191 |
| Decl | :   -17:46:03.617 |
| PeakDay | :   902.5 |
| dbZ | :   0.408 |
| dbType | :   SNIa? |
| MagI | :   23.29 |
| dGal | :   0.13 " |
| | Observation Infos |
| Date | :   2005-07-03 |
| Phase | :   11.88 d. |
| ExpTime | :   3 x 900 " |
| Polar Angle | :   -147.80 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.69 " |
| AirMass | :   1.11 |
| | SALT2 Fit |
| Color | :   0.48 |
| X1 | :   -2.28 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.035 |
| Gtype | :   3.18 |
| Cal0 | :   0.943 |
| Cal1 | :   * |
|