| DataBase infos |
| R.A. | :   +22:14:33.191 |
| Decl | :   -17:46:03.617 |
| PeakDay | :   902.5 |
| dbZ | :   0.408 |
| dbType | :   SNIa? |
| MagI | :   23.29 |
| dGal | :   0.14 " |
| | Observation Infos |
| Date | :   2005-07-05 |
| Phase | :   13.90 d. |
| ExpTime | :   1 x 900 " |
| Polar Angle | :   -147.80 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.73 " |
| AirMass | :   1.18 |
| | SALT2 Fit |
| Color | :   0.48 |
| X1 | :   -2.28 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.257 |
| Gtype | :   3.42 |
| Cal0 | :   0.809 |
| Cal1 | :   * |
|