| DataBase infos |
| R.A. | :   +22:16:53.388 |
| Decl | :   -17:14:09.957 |
| PeakDay | :   912.0 |
| dbZ | :   0.537 |
| dbType | :   SNIa |
| MagI | :   22.12 |
| dGal | :   0.18 " |
| | Observation Infos |
| Date | :   2005-07-07 |
| Phase | :   6.28 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -62.70 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.56 " |
| AirMass | :   1.03 |
| | SALT2 Fit |
| Color | :   -0.08 |
| X1 | :   0.68 |
| Flag | :   FITSN |
| Chi2 | :   1.157 |
| Gtype | :   * |
| Cal0 | :   -0.850 |
| Cal1 | :   0.091 |
|