| DataBase infos |
| R.A. | :   +22:16:07.398 |
| Decl | :   -17:30:40.369 |
| PeakDay | :   914.9 |
| dbZ | :   0.877 |
| dbType | :   SNIa? |
| MagI | :   23.61 |
| dGal | :   0.06 " |
| | Observation Infos |
| Date | :   2005-07-10 |
| Phase | :   6.48 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -31.90 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.70 " |
| AirMass | :   1.15 |
| | SALT2 Fit |
| Color | :   0.16 |
| X1 | :   1.81 |
| Flag | :   FITSNGAL |
| Chi2 | :   2.329 |
| Gtype | :   1.82 |
| Cal0 | :   -13.110 |
| Cal1 | :   * |
|