| DataBase infos |
| R.A. | :   +22:14:11.362 |
| Decl | :   -17:48:15.661 |
| PeakDay | :   943.2 |
| dbZ | :   0.608 |
| dbType | :   SN(not_Ia) |
| MagI | :   21.93 |
| dGal | :   0.03 " |
| | Observation Infos |
| Date | :   2005-08-10 |
| Phase | :   9.03 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -52.60 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.65 " |
| AirMass | :   1.02 |
| | SALT2 Fit |
| Color | :   -0.08 |
| X1 | :   3.00 |
| Flag | :   FITSNGAL |
| Chi2 | :   2.260 |
| Gtype | :   1.46 |
| Cal0 | :   -0.015 |
| Cal1 | :   * |
|