| DataBase infos |
| R.A. | :   +22:14:09.650 |
| Decl | :   -18:13:36.165 |
| PeakDay | :   946.4 |
| dbZ | :   0.702 |
| dbType | :   SNIa? |
| MagI | :   22.75 |
| dGal | :   1.29 " |
| | Observation Infos |
| Date | :   2005-08-04 |
| Phase | :   -0.14 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -45.50 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.57 " |
| AirMass | :   1.01 |
| | SALT2 Fit |
| Color | :   -0.01 |
| X1 | :   0.21 |
| Flag | :   FITSN |
| Chi2 | :   1.137 |
| Gtype | :   * |
| Cal0 | :   -1.348 |
| Cal1 | :   0.339 |
|