| DataBase infos |
| R.A. | :   +22:17:17.818 |
| Decl | :   -17:52:48.539 |
| PeakDay | :   949.1 |
| dbZ | :   0.790 |
| dbType | :   SNIa |
| MagI | :   22.77 |
| dGal | :   * |
| | Observation Infos |
| Date | :   2005-08-04 |
| Phase | :   -2.85 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   0.00 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.90 " |
| AirMass | :   1.02 |
| | SALT2 Fit |
| Color | :   -0.04 |
| X1 | :   0.91 |
| Flag | :   FITSN |
| Chi2 | :   1.043 |
| Gtype | :   * |
| Cal0 | :   -0.905 |
| Cal1 | :   0.679 |
|