| DataBase infos |
| R.A. | :   +22:15:55.378 |
| Decl | :   -17:29:06.042 |
| PeakDay | :   971.2 |
| dbZ | :   0.343 |
| dbType | :   SN? |
| MagI | :   22.44 |
| dGal | :   0.28 " |
| | Observation Infos |
| Date | :   2005-09-10 |
| Phase | :   11.92 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -113.90 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.89 " |
| AirMass | :   1.02 |
| | SALT2 Fit |
| Color | :   0.64 |
| X1 | :   -3.37 |
| Flag | :   FITSN |
| Chi2 | :   1.185 |
| Gtype | :   * |
| Cal0 | :   -0.580 |
| Cal1 | :   0.827 |
|