| DataBase infos |
| R.A. | :   +22:16:55.878 |
| Decl | :   -18:03:05.260 |
| PeakDay | :   974.2 |
| dbZ | :   0.855 |
| dbType | :   SNIa |
| MagI | :   23.40 |
| dGal | :   0.28 " |
| | Observation Infos |
| Date | :   2005-09-10 |
| Phase | :   8.85 d. |
| ExpTime | :   6 x 900 " |
| Polar Angle | :   -156.30 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.83 " |
| AirMass | :   1.05 |
| | SALT2 Fit |
| Color | :   0.07 |
| X1 | :   0.01 |
| Flag | :   FITSN |
| Chi2 | :   0.979 |
| Gtype | :   * |
| Cal0 | :   -1.252 |
| Cal1 | :   -0.791 |
|