| DataBase infos |
| R.A. | :   +22:13:59.305 |
| Decl | :   -18:12:44.440 |
| PeakDay | :   985.7 |
| dbZ | :   0.605 |
| dbType | :   SNIa |
| MagI | :   23.04 |
| dGal | :   0.27 " |
| | Observation Infos |
| Date | :   2005-09-24 |
| Phase | :   11.55 d. |
| ExpTime | :   6 x 900 " |
| Polar Angle | :   -154.80 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.53 " |
| AirMass | :   1.47 |
| | SALT2 Fit |
| Color | :   -0.01 |
| X1 | :   -1.72 |
| Flag | :   FITSNGAL |
| Chi2 | :   0.988 |
| Gtype | :   11.02 |
| Cal0 | :   -1.213 |
| Cal1 | :   * |
|