| DataBase infos |
| R.A. | :   +22:15:07.027 |
| Decl | :   -18:13:11.103 |
| PeakDay | :   988.1 |
| dbZ | :   0.976 |
| dbType | :   SNI? |
| MagI | :   23.61 |
| dGal | :   0.94 " |
| | Observation Infos |
| Date | :   2005-09-25 |
| Phase | :   9.98 d. |
| ExpTime | :   6 x 900 " |
| Polar Angle | :   -140.60 deg |
| Setup | :   V-1.3 |
| Seeing | :   1.36 " |
| AirMass | :   1.02 |
| | SALT2 Fit |
| Color | :   -0.40 |
| X1 | :   -0.23 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.101 |
| Gtype | :   1.00 |
| Cal0 | :   -11.740 |
| Cal1 | :   * |
|