| DataBase infos |
| R.A. | :   +22:15:52.517 |
| Decl | :   -18:11:44.590 |
| PeakDay | :   987.9 |
| dbZ | :   0.589 |
| dbType | :   SNIa |
| MagI | :   22.92 |
| dGal | :   0.03 " |
| | Observation Infos |
| Date | :   2005-09-27 |
| Phase | :   12.23 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -46.00 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.65 " |
| AirMass | :   1.05 |
| | SALT2 Fit |
| Color | :   0.03 |
| X1 | :   -0.05 |
| Flag | :   FITSN |
| Chi2 | :   1.210 |
| Gtype | :   * |
| Cal0 | :   -0.719 |
| Cal1 | :   1.158 |
|