| DataBase infos |
| R.A. | :   +22:16:27.517 |
| Decl | :   -17:44:10.736 |
| PeakDay | :   995.7 |
| dbZ | :   0.537 |
| dbType | :   SNIa |
| MagI | :   22.60 |
| dGal | :   1.19 " |
| | Observation Infos |
| Date | :   2005-09-26 |
| Phase | :   3.43 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -132.50 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.77 " |
| AirMass | :   1.06 |
| | SALT2 Fit |
| Color | :   0.11 |
| X1 | :   0.04 |
| Flag | :   FITSN |
| Chi2 | :   1.150 |
| Gtype | :   * |
| Cal0 | :   -0.961 |
| Cal1 | :   0.409 |
|