| DataBase infos |
| R.A. | :   +22:14:45.621 |
| Decl | :   -17:32:29.028 |
| PeakDay | :   985.4 |
| dbZ | :   0.974 |
| dbType | :   SNIa? |
| MagI | :   23.49 |
| dGal | :   1.08 " |
| | Observation Infos |
| Date | :   2005-09-12 |
| Phase | :   -0.16 d. |
| ExpTime | :   6 x 900 " |
| Polar Angle | :   -83.20 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.74 " |
| AirMass | :   1.20 |
| | SALT2 Fit |
| Color | :   -0.20 |
| X1 | :   -0.04 |
| Flag | :   FITSN |
| Chi2 | :   1.066 |
| Gtype | :   * |
| Cal0 | :   -1.574 |
| Cal1 | :   -0.302 |
|