| DataBase infos |
| R.A. | :   +22:13:30.424 |
| Decl | :   -17:42:02.828 |
| PeakDay | :   991.4 |
| dbZ | :   0.719 |
| dbType | :   SNIa |
| MagI | :   23.39 |
| dGal | :   2.87 " |
| | Observation Infos |
| Date | :   2005-09-12 |
| Phase | :   -6.24 d. |
| ExpTime | :   6 x 900 " |
| Polar Angle | :   -132.30 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.49 " |
| AirMass | :   1.02 |
| | SALT2 Fit |
| Color | :   0.02 |
| X1 | :   -1.29 |
| Flag | :   FITSN |
| Chi2 | :   1.131 |
| Gtype | :   * |
| Cal0 | :   -1.388 |
| Cal1 | :   -0.173 |
|