| DataBase infos |
| R.A. | :   +22:15:40.268 |
| Decl | :   -17:31:42.379 |
| PeakDay | :   1000.1 |
| dbZ | :   0.987 |
| dbType | :   SNIa? |
| MagI | :   23.90 |
| dGal | :   * |
| | Observation Infos |
| Date | :   2005-09-27 |
| Phase | :   -0.03 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -50.00 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.60 " |
| AirMass | :   1.01 |
| | SALT2 Fit |
| Color | :   -0.00 |
| X1 | :   2.16 |
| Flag | :   FITSN |
| Chi2 | :   0.972 |
| Gtype | :   * |
| Cal0 | :   -1.585 |
| Cal1 | :   0.408 |
|