| DataBase infos |
| R.A. | :   +22:16:20.160 |
| Decl | :   -18:02:33.204 |
| PeakDay | :   995.9 |
| dbZ | :   0.402 |
| dbType | :   SNIa? |
| MagI | :   22.04 |
| dGal | :   0.11 " |
| | Observation Infos |
| Date | :   2005-09-29 |
| Phase | :   7.11 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -16.10 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.79 " |
| AirMass | :   1.12 |
| | SALT2 Fit |
| Color | :   0.03 |
| X1 | :   -1.18 |
| Flag | :   FITSNGAL |
| Chi2 | :   7.305 |
| Gtype | :   13.00 |
| Cal0 | :   0.699 |
| Cal1 | :   * |
|