| DataBase infos |
| R.A. | :   +22:16:41.348 |
| Decl | :   -17:35:43.659 |
| PeakDay | :   1002.3 |
| dbZ | :   0.839 |
| dbType | :   SNIa? |
| MagI | :   23.06 |
| dGal | :   0.56 " |
| | Observation Infos |
| Date | :   2005-09-29 |
| Phase | :   -0.14 d. |
| ExpTime | :   4 x 900 " |
| Polar Angle | :   -53.10 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.74 " |
| AirMass | :   1.09 |
| | SALT2 Fit |
| Color | :   -0.09 |
| X1 | :   0.01 |
| Flag | :   FITSN |
| Chi2 | :   1.008 |
| Gtype | :   * |
| Cal0 | :   -1.177 |
| Cal1 | :   0.093 |
|