La procédure décrite a été appliquée en aveugle à l'intégralité
des images fournies par l'ESO pour le premier Large Program, de
Juin 2003 à Octobre 2005 (172-36[ABCD]).
La quasi totalité du temps demandé (240 heures) pour cette traque de supernovæ
thermonucléaires à la limite de détectabilité a été utilisé.
Sur environ 220 candidats soumis, 184 furent observés (
85 %), dont 20
plus d'une fois, pour un temps d'observation total de 182,5 heures
(plus une cinquantaine d'heures d'en-têtes, représentant environ
15 minutes par observation).
Au cours de 115 nuits, 2998 images furent acquises avec FORS1
(soit 18Go, c.f. 5.1 pour le detail).
Ma procédure a permis de résumer les données de calibrations en
13 piédestaux moyens, 67 champs plans moyens, 126 mesures de dispersion
et 4 fonctions de réponse moyennes (soit 4.5Go, sans compter les
calibrations pour le mode MOSdes étoiles standard ).
Les images de science sont résumées en 204 spectrogrammes calibrés du CCD, soustraits du ciel, et combinés (1 Go.). Les informations photométriques produites au CFHT (références profondes des 4 champs, courbes de lumieres et coordonnées des candidats supernovæ) permettent d'extraire de ces spectrogrammes le spectre de la supernovæ et celui de la galaxie, pour peu qu'ils soient séparables : que la trace de la supernovæ soit spatialement détachée de celle de la galaxie hôte sur le spectrogramme combiné.
Chronologie des observations VLT : 1er Large program
|
Name | Setup | See | Texp | ObsD | Run | Mgal | Gfw | dG | Gtype | Msn | M | M | Q | ||
04D2ac | V-1.3 | 0.86 | 3x750 | 395.3 | 11 | 2.7 | 22.3 | 1.3 | 0.3 | EXT | 22.0 | -0.08 | 0.22 | 25.8 | A |
04D2bt | V-1.0 | 0.62 | 5x750 | 444.1 | 13 | 8.1 | 21.2 | 1.1 | 0.4 | PSF | 21.8 | 0.28 | 0.06 | 67.3 | A |
04D2dc | V-1.0 | 0.75 | 5x750 | 444.2 | 13 | -5.8 | 21.3 | 1.2 | 0.1 | SNGAL | 20.7 | -0.31 | 0.1 | 140.7 | B |
04D2cw | V-1.3 | 0.7 | 5x750 | 445.1 | 13 | 30.3 | 25.2 | 0.8 | 0.1 | SNGAL | 24.6 | 0.66 | 1.0 | 7.6 | B |
04D2cf | V-1.0 | 0.77 | 5x750 | 445.2 | 13 | 9.8 | 21.5 | 3.7 | 2.7 | EXT | 26.1 | 3.8 | 1.04 | 2.8 | D |
V-1.3 | 0.79 | 5x750 | 447.1 | 13 | 11.7 | 21.2 | 3.7 | 2.7 | EXT | 22.7 | 0.26 | 0.15 | 35.7 | A | |
04D2ca | V-1.3 | 0.8 | 2x750 | 445.2 | 13 | 22.2 | 24.3 | 1.5 | 1.0 | PSF | 25.6 | 0.41 | 0.94 | 2.0 | C |
V-1.3 | 0.72 | 5x750 | 447.2 | 13 | 24.2 | 24.3 | 1.5 | 1.0 | PSF | 26.0 | 0.54 | 0.95 | 3.0 | B | |
04D2cc | V-1.3 | 0.82 | 5x750 | 446.2 | 13 | 11.3 | 24.7 | 1.1 | 0.1 | SNGAL | 23.6 | -0.39 | 0.31 | 13.5 | B |
V-1.0 | 0.74 | 5x750 | 448.2 | 13 | 13.3 | 25.2 | 1.0 | 0.1 | SNGAL | 23.7 | -0.48 | 0.52 | 12.7 | B | |
04D2cd | V-1.3 | 0.79 | 5x750 | 448.1 | 13 | -16.9 | 21.6 | 2.9 | 0.2 | EXT | 30.0 | 3.25 | 3.47 | -0.0 | A |
04D2fm | V-1.0 | 0.68 | 5x750 | 448.1 | 13 | 8.1 | 21.0 | 4.5 | 0.4 | EXT | 22.4 | -4.33 | 1.71 | 26.6 | C |
04D2fs | V-1.0 | 0.6 | 3x750 | 470.1 | 14 | 2.4 | 24.5 | 1.0 | 0.0 | SNGAL | 21.5 | -0.54 | 0.06 | 54.4 | A |
04D2fp | V-1.0 | 0.66 | 3x750 | 470.1 | 14 | 2.7 | 23.3 | 0.8 | 1.3 | Mix | 22.1 | -0.04 | 0.09 | 41.8 | A |
04D2gc | V-1.0 | 0.62 | 5x750 | 471.0 | 14 | -7.5 | 23.4 | 1.2 | 0.3 | PSF | 22.8 | -0.17 | 0.07 | 17.7 | A |
04D2gd | V-1.3 | 1.17 | 5x750 | 474.0 | 14 | -2.0 | 22.4 | 2.0 | 0.7 | EXT | 22.7 | -0.24 | 0.04 | 15.3 | B |
V-1.3 | 0.84 | 5x750 | 475.0 | 14 | -1.0 | 22.4 | 1.9 | 0.7 | EXT | 22.8 | -0.14 | 0.11 | 21.7 | B | |
04D2gp | V-1.0 | 0.77 | 5x750 | 475.1 | 14 | 4.7 | 24.4 | 1.2 | 1.2 | PSF | 24.3 | 0.36 | 0.68 | 8.5 | A |
04D2iu | V-1.3 | 0.92 | 4x750 | 497.1 | 15 | 16.6 | - | - | - | none | 25.4 | 0.15 | 2.04 | 1.0 | C |
V-1.0 | 0.78 | 4x750 | 498.0 | 15 | 17.6 | - | - | - | none | 25.2 | -0.11 | 2.11 | 3.8 | B | |
04D2ja | V-1.0 | 0.55 | 3x750 | 499.0 | 15 | 16.0 | 23.1 | 1.1 | 0.3 | PSF | 25.0 | 0.43 | 0.77 | 5.0 | B |
V-1.0 | 0.72 | 500.0 | 15 | 17.0 | 23.1 | 1.1 | 0.3 | PSF | 24.7 | 0.06 | 1.3 | 1.4 | C | ||
04D4bk | V-1.3 | 1.01 | 5x750 | 558.2 | 17 | 6.0 | 24.1 | 1.0 | 6.1 | PSF | 24.7 | 0.25 | 2.7 | 4.6 | BC |
04D4an | V-1.3 | 0.87 | 5x750 | 558.3 | 17 | 13.3 | 22.7 | 1.7 | 0.3 | EXT | 24.9 | 0.53 | 2.62 | 0.8 | BC |
04D4bq | V-1.3 | 3x750 | 558.4 | 17 | 4.3 | 24.8 | 1.0 | 1.4 | PSF | 23.4 | 0.37 | 0.68 | 8.1 | BC | |
V-1.3 | 0.83 | 5x750 | 562.2 | 17 | 8.2 | 24.8 | 1.0 | 1.4 | PSF | 23.3 | 0.09 | 0.16 | 16.7 | A | |
04D4bo | V-1.3 | 0.69 | 5x750 | 562.3 | 17 | 16.3 | 21.9 | 1.3 | 0.5 | PSF | 22.9 | -0.07 | 0.06 | 26.5 | A |
04D4bm | V-1.3 | 0.89 | 5x750 | 562.3 | 17 | 13.3 | 22.5 | 2.8 | 0.4 | EXT | 21.6 | -0.1 | 0.2 | 14.5 | A |
04D4ai | V-1.0 | 0.73 | 5x750 | 564.3 | 17 | 18.3 | - | - | - | none | 24.5 | -0.31 | 0.29 | 10.4 | B |
04D4dw | V-1.0 | 0.65 | 5x750 | 566.3 | 17 | 4.6 | 24.5 | 1.5 | 0.1 | SNGAL | 23.4 | -0.58 | 0.88 | 12.6 | B |
04D4es | V-1.0 | 0.71 | 5x750 | 588.2 | 18 | 5.2 | 25.5 | 0.7 | 1.3 | PSF | 24.8 | -1.93 | 3.73 | 4.5 | BE |
04D4et | V-1.0 | 0.88 | 5x750 | 588.2 | 18 | 19.1 | 22.2 | 1.2 | 0.1 | SNGAL | 21.6 | -0.45 | 0.08 | 70.0 | BC |
04D4dt | V-1.0 | 0.78 | 5x750 | 588.3 | 18 | 19.3 | 25.5 | 1.1 | 0.0 | SNGAL | 23.7 | -0.39 | 0.06 | 8.0 | B |
04D4fu | V-1.0 | 0.92 | 3x750 | 589.1 | 18 | -18.9 | 21.6 | 3.4 | 0.3 | EXT | 23.2 | 0.88 | 0.46 | 10.0 | B |
04D4fx | V-1.0 | 0.7 | 5x750 | 589.1 | 18 | -13.5 | - | - | - | none | 23.5 | 0.07 | 0.1 | 16.1 | A |
04D1dc | V-1.0 | 0.75 | 2x750 | 589.3 | 18 | -1.5 | 20.0 | 2.9 | 1.2 | EXT | 21.1 | 0.15 | 0.15 | 101.6 | A |
04D4gd | V-1.3 | 0.85 | 2x750 | 590.1 | 18 | -6.9 | 22.0 | 0.8 | 3.8 | Mix | 21.3 | 0.43 | 0.16 | 89.9 | B |
04D4ge | V-1.3 | 0.91 | 5x750 | 598.2 | 18 | 1.2 | - | - | - | none | 26.2 | -0.58 | 0.77 | 2.4 | C |
04D4hf | V-1.3 | 0.93 | 5x750 | 598.2 | 18 | -0.8 | - | - | - | none | 25.6 | 0.39 | 0.41 | 2.3 | BC |
04D4gz | V-1.3 | 1.0 | 5x750 | 598.3 | 18 | -7.7 | 21.4 | 2.4 | 0.3 | EXT | 23.7 | 0.4 | 0.58 | 8.4 | B |
V-1.3 | 1.06 | 6x750 | 620.1 | 19 | 14.1 | 21.4 | 2.4 | 0.3 | EXT | 24.1 | 0.51 | 1.85 | 3.5 | C | |
04D1ff | V-1.3 | 0.83 | 5x750 | 619.3 | 19 | 7.6 | 26.4 | 0.8 | 0.0 | SNGAL | 24.8 | 0.24 | 0.33 | 8.4 | A |
04D4id | V-1.0 | 0.85 | 5x750 | 628.2 | 19 | 5.4 | 25.0 | 1.4 | 1.2 | EXT | 24.7 | 0.47 | 2.71 | 7.9 | A |
04D4ht | V-1.3 | 0.85 | 5x750 | 628.2 | 19 | 8.2 | 20.9 | 1.3 | 0.3 | PSF | 22.3 | -0.08 | 0.09 | 30.7 | B |
04D1hx | V-1.3 | 0.77 | 5x750 | 628.3 | 19 | 8.3 | 24.0 | 1.8 | 0.5 | EXT | 24.0 | 0.49 | 2.96 | 3.4 | A |
04D4ib | V-1.3 | 0.84 | 5x750 | 629.0 | 19 | 1.1 | 23.1 | 1.4 | 0.2 | SNGAL | 21.9 | -0.51 | 0.24 | 49.4 | C |
04D4it | V-1.0 | 0.81 | 5x750 | 629.1 | 19 | -5.5 | 24.0 | 1.2 | 0.1 | SNGAL | 23.2 | -0.16 | 0.28 | 24.9 | BC |
04D1hk | V-1.0 | 0.9 | 5x750 | 630.2 | 19 | -8.9 | 23.6 | 3.5 | 0.9 | EXT | 23.8 | 0.29 | 0.18 | 7.6 | B |
04D1iv | V-1.3 | 0.88 | 5x750 | 630.3 | 19 | 5.0 | 24.9 | 1.2 | 0.7 | PSF | 25.5 | 0.38 | 1.4 | 4.8 | AB |
04D1jd | V-1.3 | 0.86 | 5x750 | 630.3 | 19 | 11.2 | 24.5 | 1.5 | 0.1 | SNGAL | 23.6 | -0.32 | 0.28 | 11.0 | AB |
04D4kd | V-1.3 | 1.01 | 3x750 | 649.0 | 20 | 20.9 | 23.1 | 2.9 | 1.0 | EXT | 25.1 | -0.03 | 1.71 | 4.4 | BC |
04D1ks | V-1.0 | 0.75 | 3x750 | 649.2 | 20 | -2.9 | - | - | - | none | 24.3 | 0.08 | 0.72 | 10.7 | A |
04D1la | V-1.0 | 0.7 | 3x750 | 649.2 | 20 | 17.2 | 22.6 | 1.1 | 0.1 | SNGAL | 22.2 | -0.21 | 0.14 | 39.3 | C |
04D4jv | V-1.0 | 0.73 | 3x750 | 650.0 | 20 | -1.0 | 20.7 | 5.8 | 1.5 | EXT | 23.8 | 0.09 | 0.14 | 13.4 | A |
04D4jr | V-1.0 | 0.64 | 3x750 | 650.1 | 20 | -8.7 | - | - | - | none | 22.3 | 0.1 | 0.02 | 55.8 | A |
04D4ju | V-1.0 | 0.64 | 3x750 | 650.1 | 20 | -3.1 | 23.4 | 1.9 | 0.3 | EXT | 23.0 | -0.32 | 0.02 | 21.0 | A |
04D1kj | V-1.0 | 0.54 | 3x750 | 650.2 | 20 | -6.9 | 23.3 | 1.6 | 0.1 | EXT | 22.9 | -0.04 | 0.04 | 20.0 | A |
04D4jw | V-1.0 | 0.91 | 5x933 | 651.0 | 20 | 4.4 | 23.6 | 1.2 | 0.1 | SNGAL | 23.3 | -0.03 | 0.58 | 28.3 | C |
04D4jn | V-1.3 | 0.82 | 3x750 | 651.0 | 20 | -6.0 | 22.5 | 2.0 | 2.2 | EXT | 23.2 | 0.02 | 0.07 | 27.8 | A |
04D1me | V-1.3 | 0.9 | 4x900 | 652.1 | 20 | -9.9 | 23.8 | 2.0 | 0.6 | EXT | 23.8 | 0.52 | 0.11 | 10.9 | AB |
04D4kq | V-1.3 | 0.75 | 4x900 | 659.0 | 20 | 6.8 | 23.7 | 1.3 | 0.2 | PSF | 24.9 | -0.28 | 0.31 | 3.1 | BC |
04D4kr | V-1.0 | 0.8 | 4x900 | 659.1 | 20 | 3.9 | 24.7 | 0.8 | 0.3 | PSF | 26.9 | 1.93 | 1.93 | 2.7 | BC |
04D1ox | V-1.0 | 0.8 | 680.2 | 21 | 4.2 | 24.1 | 1.2 | 0.1 | SNGAL | 23.2 | 0.09 | 0.16 | 11.9 | C | |
V-1.3 | 0.76 | 4x900 | 682.1 | 21 | 6.1 | 24.0 | 1.2 | 0.1 | SNGAL | 22.8 | -0.36 | 0.3 | 26.8 | B | |
04D4lj | V-1.3 | 0.89 | 4x900 | 682.0 | 21 | 14.2 | 22.5 | 1.8 | 0.2 | EXT | 22.6 | -1.12 | 1.17 | 11.7 | B |
04D1pd | V-1.0 | 0.66 | 4x900 | 682.1 | 21 | 3.9 | 25.7 | 0.8 | 0.2 | SNGAL | 24.5 | -0.02 | 0.08 | 7.9 | A |
04D1ow | V-1.0 | 0.65 | 4x900 | 683.1 | 21 | 11.2 | 24.7 | 1.1 | 3.6 | PSF | 25.4 | 0.52 | 0.22 | 5.7 | A |
Name | Setup | See | Texp | ObsD | Run | Mgal | Gfw | dG | Gtype | Msn | M | M | Q | ||
04D1pp | V-1.0 | 0.56 | 4x900 | 683.2 | 21 | 2.8 | 22.6 | 1.0 | 0.2 | PSF | 24.2 | 0.34 | 0.43 | 6.1 | A |
04D1pc | V-1.0 | 0.54 | 4x900 | 684.1 | 21 | -0.8 | 24.6 | 1.8 | 0.5 | PSF | 24.6 | -0.02 | 0.26 | 9.3 | A |
04D1pg | V-1.0 | 0.56 | 3x750 | 684.2 | 21 | -2.9 | 23.4 | 1.2 | 0.1 | SNGAL | 22.0 | -0.45 | 0.28 | 40.8 | A |
04D1qd | I-1.3 | 0.87 | 688.2 | 21 | -1.3 | 21.6 | 1.3 | 0.1 | SNGAL | 23.4 | 1.99 | 1.09 | 0.0 | AB | |
V-1.3 | 0.87 | 4x900 | 688.2 | 21 | -1.3 | 23.2 | 0.9 | 0.1 | SNGAL | 22.9 | 0.08 | 0.07 | 36.2 | CE | |
04D1rh | V-1.3 | 0.77 | 3x750 | 710.2 | 22 | -0.9 | 23.1 | 1.0 | 0.4 | PSF | 22.6 | 0.49 | 2.54 | 19.3 | A |
04D1rx | V-1.0 | 0.74 | 4x900 | 713.1 | 22 | 0.8 | - | - | - | none | 25.4 | 0.44 | 1.12 | 6.7 | BC |
04D1qt | V-1.0 | 0.8 | 4x900 | 713.1 | 22 | 16.1 | 25.0 | 0.9 | 0.1 | SNGAL | 24.7 | 0.21 | 0.03 | 11.4 | BC |
04D1si | V-1.3 | 1.17 | 4x900 | 716.0 | 22 | -3.9 | 22.8 | 1.1 | 0.2 | SNGAL | 22.4 | 0.06 | 0.13 | 50.4 | AB |
04D1sa | V-1.3 | 0.97 | 3x750 | 716.1 | 22 | -5.1 | 22.2 | 1.1 | 0.0 | SNGAL | 21.7 | -0.13 | 0.09 | 57.7 | AB |
04D1so | V-1.3 | 1.0 | 2x672 | 717.1 | 22 | 2.1 | 24.6 | 1.6 | 0.9 | PSF | 25.4 | 0.5 | 0.39 | 1.5 | C |
04D2na | V-1.3 | 0.87 | 3x750 | 736.3 | 23 | 1.3 | 22.6 | 1.4 | 0.4 | PSF | 23.1 | -0.05 | 0.18 | 12.4 | BC |
04D2mc | V-1.0 | 0.84 | 3x750 | 736.3 | 23 | 9.0 | 21.1 | 1.2 | 0.5 | PSF | 21.8 | -0.71 | 0.35 | 28.4 | A |
04D1tm | V-1.3 | 1.12 | 3x750 | 737.1 | 23 | 5.8 | 24.0 | 1.2 | 0.1 | SNGAL | 23.4 | 0.29 | 0.05 | 13.1 | BC |
04D2kx | V-1.0 | 0.57 | 4x900 | 738.3 | 23 | 14.3 | 24.2 | 1.5 | 0.0 | SNGAL | 23.7 | -0.43 | 0.17 | 14.8 | BC |
05D2ac | V-1.0 | 0.56 | 3x750 | 738.3 | 23 | 3.4 | 22.0 | 3.0 | 0.5 | EXT | 22.6 | 0.34 | 0.07 | 22.7 | A |
05D2aw | V-1.3 | 0.73 | 4x900 | 745.3 | 23 | 5.3 | 21.9 | 1.4 | 0.2 | PSF | 23.2 | -0.16 | 0.1 | 17.5 | BC |
05D2ay | V-1.0 | 0.7 | 4x900 | 746.3 | 23 | 11.3 | 23.5 | 1.6 | 2.5 | PSF | 26.2 | 0.71 | 1.44 | 4.0 | AB |
05D2bw | V-1.0 | 0.69 | 4x900 | 764.1 | 24 | 3.9 | 26.3 | 0.8 | 6.7 | PSF | 24.6 | 0.04 | 0.98 | 11.0 | A |
05D2bv | V-1.0 | 0.71 | 3x750 | 764.2 | 24 | 0.0 | 24.1 | 1.4 | 0.4 | PSF | 22.3 | -0.01 | 0.03 | 27.9 | A |
05D2bt | V-1.0 | 0.64 | 3x500 | 764.2 | 24 | 2.6 | 24.9 | 0.9 | 0.2 | Mix | 23.6 | 0.37 | 0.01 | 7.7 | B |
05D2by | V-1.0 | 0.95 | 4x900 | 775.3 | 24 | 2.0 | 24.2 | 1.3 | 0.0 | SNGAL | 23.7 | -0.01 | 0.1 | 10.2 | BC |
05D2cb | V-1.0 | 1.02 | 2x700 | 775.4 | 24 | -7.9 | 22.5 | 1.2 | 0.1 | SNGAL | 22.2 | 0.18 | 0.16 | 12.2 | C |
05D2cp | V-1.3 | 0.76 | 9x900 | 794.1 | 25 | 11.0 | 25.2 | 1.6 | 0.3 | EXT | 24.9 | 0.78 | 2.64 | 4.3 | BC |
05D2cl | V-1.3 | 0.9 | 9x900 | 795.1 | 25 | 13.8 | 23.0 | 1.5 | 0.2 | SNGAL | 22.7 | -0.13 | 0.11 | 44.7 | BC |
05D2ci | V-1.3 | 1.01 | 795.2 | 25 | 7.1 | 23.7 | 1.9 | 0.5 | EXT | 24.9 | 1.2 | 1.4 | 2.4 | C | |
V-1.3 | 0.4 | 796.1 | 25 | 7.9 | 23.7 | 1.9 | 0.5 | EXT | 26.0 | 2.24 | 1.38 | -0.3 | C | ||
V-1.3 | 0.72 | 2x900 | 799.1 | 25 | 11.0 | 23.7 | 1.9 | 0.5 | EXT | 24.6 | 0.8 | 0.33 | 4.4 | B | |
05D2ct | V-1.0 | 0.74 | 8x900 | 799.0 | 25 | 13.6 | 23.9 | 1.2 | 0.3 | SNGAL | 22.9 | -0.16 | 0.05 | 36.4 | B |
05D2cm | I-1.0 | 0.76 | 4x900 | 801.1 | 25 | 33.1 | 24.1 | 2.2 | 1.3 | PSF | 25.8 | 0.75 | 5.32 | 0.1 | D |
05D2dy | V-0.7 | 0.75 | 4x900 | 805.1 | 25 | 1.7 | - | - | - | none | 22.7 | 0.25 | 0.17 | 32.7 | A |
05D2eb | V-1.3 | 0.77 | 4x900 | 805.1 | 25 | -7.1 | 24.8 | 0.9 | 0.8 | Mix | 22.8 | 0.25 | 0.08 | 18.8 | A |
05D2ec | V-1.3 | 0.78 | 4x900 | 805.2 | 25 | 4.5 | 23.7 | 1.5 | 0.4 | PSF | 24.0 | 0.53 | 2.95 | 4.6 | A |
05D2dw | V-1.3 | 0.66 | 4x900 | 807.1 | 25 | -7.3 | 23.5 | 1.2 | 1.2 | PSF | 22.8 | 0.7 | 0.13 | 45.7 | A |
05D2dt | V-1.3 | 0.82 | 4x900 | 807.2 | 25 | -3.7 | 23.4 | 1.0 | 0.0 | SNGAL | 22.8 | 0.3 | 0.02 | 30.2 | AB |
05D2dm | V-1.3 | 1.02 | 4x900 | 807.2 | 25 | -4.9 | 23.0 | 1.3 | 0.2 | SNGAL | 22.6 | 0.13 | 0.2 | 28.0 | B |
05D2fq | V-1.3 | 0.77 | 4x900 | 827.1 | 26 | 3.6 | 23.7 | 2.3 | 1.3 | EXT | 24.7 | 0.77 | 0.81 | 6.3 | AB |
05D2ie | V-1.3 | 0.79 | 4x900 | 829.1 | 26 | -11.9 | 21.9 | 1.3 | 0.3 | PSF | 23.0 | 0.51 | 0.13 | 16.8 | A |
05D2he | V-1.0 | 0.83 | 4x900 | 833.1 | 26 | 4.9 | 23.3 | 2.9 | 0.3 | EXT | 23.5 | -0.2 | 0.3 | 13.5 | A |
05D2ii | V-1.0 | 0.61 | 4x900 | 833.1 | 26 | 0.1 | 23.8 | 1.2 | 0.1 | SNGAL | 23.0 | -0.2 | 0.18 | 19.0 | B |
05D2ei | V-1.3 | 0.7 | 3x750 | 833.2 | 26 | 23.2 | 20.9 | 1.5 | 0.6 | PSF | 23.3 | 0.46 | 0.12 | 13.8 | AB |
05D4af | V-0.7 | 0.6 | 4x900 | 914.3 | 29 | 17.3 | 25.9 | 1.0 | 1.5 | PSF | 23.4 | 0.05 | 0.12 | 22.4 | A |
05D4ay | V-0.7 | 0.69 | 3x900 | 914.4 | 29 | 11.9 | 22.6 | 1.3 | 0.1 | SNGAL | 21.6 | -0.98 | 0.26 | 38.0 | BC |
V-1.0 | 0.73 | 916.4 | 29 | 13.9 | 22.4 | 1.3 | 0.1 | SNGAL | 21.9 | -0.33 | 0.24 | 20.1 | C | ||
05D4be | V-0.7 | 0.56 | 3x750 | 918.3 | 29 | 6.2 | 23.5 | 1.2 | 0.2 | PSF | 22.6 | 0.07 | 0.14 | 20.9 | A |
05D4bg | V-0.7 | 0.55 | 4x900 | 918.3 | 29 | -9.7 | 25.8 | 1.0 | 0.1 | SNGAL | 24.0 | 0.01 | 0.58 | 8.6 | B |
05D4bi | V-0.7 | 0.64 | 4x900 | 918.4 | 29 | -2.3 | - | - | - | none | 24.1 | -2.67 | 0.65 | 12.8 | B |
05D4bc | V-1.0 | 0.65 | 3x900 | 919.3 | 29 | 14.3 | 23.9 | 1.2 | 0.0 | SNGAL | 22.6 | -0.67 | 0.07 | 30.9 | A |
05D4ar | V-1.0 | 0.68 | 4x900 | 920.3 | 29 | 1.3 | 20.7 | 4.5 | 0.7 | EXT | 24.2 | 0.09 | 1.66 | 10.5 | A |
05D4bj | V-0.7 | 0.65 | 4x900 | 921.3 | 29 | -3.0 | 24.5 | 1.1 | 0.3 | SNGAL | 23.2 | -0.12 | 0.19 | 14.0 | B |
05D4bn | V-1.3 | 0.7 | 4x900 | 921.4 | 29 | 5.3 | 23.7 | 1.1 | 0.1 | SNGAL | 23.8 | 0.31 | 0.06 | 16.2 | BC |
05D4ag | V-1.0 | 0.58 | 4x900 | 922.4 | 29 | 23.4 | 26.2 | 0.8 | 0.0 | SNGAL | 24.7 | 0.2 | 0.73 | 7.7 | A |
05D4cs | V-1.0 | 0.9 | 3x750 | 946.2 | 30 | -2.8 | - | - | - | none | 23.6 | -0.2 | 0.17 | 12.9 | A |
05D4cq | V-1.0 | 0.57 | 3x750 | 946.3 | 30 | 0.0 | 25.2 | 1.8 | 1.3 | EXT | 23.9 | 0.36 | 0.72 | 11.0 | A |
05D4cw | V-1.0 | 0.64 | 3x750 | 950.3 | 30 | 9.8 | 20.9 | 1.1 | 0.1 | SNGAL | 21.1 | 0.56 | 0.27 | 99.2 | AB |
05D4cn | V-1.3 | 0.74 | 4x900 | 952.1 | 30 | 8.3 | 23.9 | 2.1 | 1.0 | EXT | 24.1 | -0.08 | 0.02 | 9.8 | AB |
05D4ca | V-1.0 | 0.65 | 3x750 | 952.2 | 30 | 7.7 | 23.0 | 1.3 | 0.0 | SNGAL | 21.3 | -0.71 | 0.05 | 69.4 | B |
05D1bm | V-1.3 | 0.79 | 3x900 | 957.4 | 30 | -16.6 | - | - | - | none | 24.1 | 0.06 | 0.32 | 12.0 | A |
05D4dw | V-1.3 | 0.83 | 6x900 | 983.1 | 31 | 8.7 | 25.0 | 1.2 | 0.3 | PSF | 24.9 | -0.2 | 0.79 | 3.8 | B |
05D4dp | V-1.3 | 0.89 | 4x900 | 983.2 | 31 | 14.2 | 21.9 | 1.0 | 0.3 | PSF | 23.7 | -0.05 | 2.34 | 6.0 | C |
05D1cs | V-1.3 | 0.52 | 6x900 | 983.2 | 31 | -13.0 | 23.7 | 0.9 | 0.0 | SNGAL | 23.3 | 0.28 | 0.14 | 28.3 | C |
05D1ck | V-1.3 | 1.04 | 4x900 | 984.4 | 31 | -3.9 | 22.4 | 1.5 | 0.3 | PSF | 23.8 | 0.09 | 0.44 | 4.4 | BC |
05D4ev | V-1.0 | 0.49 | 6x900 | 985.1 | 31 | -6.1 | 23.8 | 1.4 | 2.9 | PSF | 24.5 | 0.56 | 0.2 | 12.2 | A |
05D4em | V-1.0 | 0.74 | 6x900 | 985.2 | 31 | 0.2 | 25.0 | 1.1 | 1.1 | PSF | 24.8 | -1.98 | 2.8 | 5.5 | B |
05D1cb | V-1.3 | 0.87 | 4x900 | 985.3 | 31 | 8.2 | 22.3 | 1.4 | 1.3 | PSF | 23.4 | -0.16 | 0.54 | 19.3 | A |
05D4ef | V-1.3 | 1.53 | 6x900 | 997.2 | 31 | 5.8 | 22.9 | 1.0 | 0.3 | SNGAL | 23.5 | 1.23 | 0.2 | 18.1 | C |
05D4ei | V-1.3 | 1.36 | 6x900 | 998.1 | 31 | 9.1 | 25.5 | 1.4 | 0.9 | SNGAL | 24.6 | -0.14 | 0.79 | 7.7 | C |
Name | Setup | See | Texp | ObsD | Run | Mgal | Gfw | dG | Gtype | Msn | M | M | Q | ||
05D4dn | V-1.3 | 0.78 | 4x900 | 999.1 | 32 | 11.1 | 22.1 | 1.3 | 0.0 | SNGAL | 21.6 | -0.43 | 0.35 | 69.8 | A |
05D4ek | V-1.0 | 0.77 | 4x900 | 999.1 | 32 | 3.3 | 23.2 | 1.9 | 1.2 | EXT | 23.1 | 0.8 | 0.78 | 27.9 | A |
05D1cn | V-1.0 | 0.7 | 999.2 | 32 | -4.8 | 23.9 | 2.0 | 0.6 | EXT | 23.8 | 1.51 | 0.81 | 4.9 | C | |
V-1.3 | 0.47 | 5x900 | 999.2 | 32 | -4.8 | 23.5 | 2.0 | 0.6 | EXT | 24.2 | 1.91 | 0.53 | 18.5 | B | |
05D4fe | V-1.0 | 0.6 | 4x900 | 1000.1 | 32 | -3.8 | - | - | - | none | 25.2 | 0.21 | 1.12 | 6.4 | B |
05D4ej | V-1.0 | 0.65 | 4x900 | 1000.1 | 32 | 12.2 | 22.9 | 1.6 | 0.0 | EXT | 23.7 | 1.11 | 0.72 | 12.4 | A |
05D1cl | V-1.0 | 0.83 | 6x900 | 1000.2 | 32 | 15.2 | 25.9 | 1.4 | 0.4 | SNGAL | 24.2 | 0.22 | 0.37 | 10.2 | B |
05D4fg | V-1.0 | 0.74 | 4x900 | 1002.1 | 32 | -0.3 | 24.5 | 2.3 | 0.6 | EXT | 24.1 | -2.67 | 5.45 | 9.5 | AB |
05D1dn | V-1.3 | 0.81 | 4x900 | 1002.2 | 32 | -7.2 | 23.0 | 2.2 | 1.1 | EXT | 23.3 | 0.03 | 0.81 | 19.7 | A |
05D4ff | V-1.0 | 0.79 | 4x900 | 1003.0 | 32 | 7.2 | 20.4 | 1.0 | 0.1 | SNGAL | 20.6 | 0.59 | 0.22 | 215.7 | B |
05D1dp | V-1.3 | 0.76 | 4x900 | 1003.3 | 32 | -12.7 | 22.5 | 1.2 | 0.0 | SNGAL | 21.8 | -0.55 | 0.13 | 84.7 | B |
NoMatch | V-1.3 | 1.0 | 3x750 | 269.1 | 7 | 269.1 | 23.5 | 1.1 | 0.3 | PSF | 25.2 | -1.55 | 0.95 | 1.8 | N |
V-1.3 | 0.0 | 361.1 | 10 | 361.1 | - | - | - | none | - | - | - | - | N | ||
I-1.0 | 0.0 | 7x750 | 959.3 | 30 | 959.3 | - | - | - | none | - | - | - | - | N |
La nomenclature des labels de qualité (colonne Q de la table) est la suivante :