| SN infos (SNLS-DB) |
| Name | :   03D1bz |
| R.A. | :   +02:24:46.490 |
| Decl | :   -04:20:59.936 |
| PeakJD | :   332.0 |
| MagI | :   30.00 |
| z | :   0.294 |
| Type | :   SNII? |
| HI | :   0 |
| | Observation Infos |
| Run | :   8 |
| dRA(") | :   0.19" |
| dDecl(") | :   -0.37" |
| ObsJD | :   306.23980 |
| Date | :   2003-11-03 at 04:45' |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -42.08 deg |
| Telescop | :   ESO-VLT-U1 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.0 (") |
| Seeing | :   0.84 (") |
| AirMass | :   1.19 |
| dPix[X,Y] | :   [ -0.5 ; 2.0 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   100.236 pix |
| State | :   ENDED |
|