SN infos (DB) |
Name | :   03D4bc |
R.A. | :   +22:15:28.161 |
Decl | :   -17:49:48.503 |
PeakMJD | :   52825.2 |
MagI | :   23.68 |
z | :   0.572 |
Type | :   SN |
HI | :   -1 |
| Observation Infos |
Run | :   4 |
dRA(") | :   -0.14" |
dDecl(") | :   -0.36" |
ObsJD | :   183.27910 |
Date | :   2003-07-03 at 05:41' |
ExpTime | :   3 x 750 " |
Polar Angle | :   -67.26 deg |
Telescop | :   ESO-VLT-U1 |
| FORS Setup & Ambi |
Grism | :   300V |
Slit | :   1.0 (") |
Seeing | :   0.76 (") |
AirMass | :   1.05 |
dPix[X,Y] | :   [ -1.9 ; 0.1 ] |
Seeing Orig. | :   AO |
Ysn(CR) | :   41.502 pix |
State | :   ENDED |
|