| SN infos (SNLS-DB) |
| Name | :   03D4be |
| R.A. | :   +22:14:09.075 |
| Decl | :   -17:36:38.997 |
| PeakJD | :   211.0 |
| MagI | :   30.00 |
| z | :   0.414 |
| Type | :   SN? |
| HI | :   2 |
| | Observation Infos |
| Run | :   5 |
| dRA(") | :   0.68" |
| dDecl(") | :   0.19" |
| ObsJD | :   211.22940 |
| Date | :   2003-07-31 at 04:30' |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -59.10 deg |
| Telescop | :   ESO-VLT-U1 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.3 (") |
| Seeing | :   0.84 (") |
| AirMass | :   1.02 |
| dPix[X,Y] | :   [ 2.5 ; 2.3 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   95.942 pix |
| State | :   ENDED |
|