| SN infos (SNLS-DB) |
| Name | :   03D4bl |
| R.A. | :   +22:14:05.389 |
| Decl | :   -17:18:38.008 |
| PeakJD | :   211.0 |
| MagI | :   30.00 |
| z | :   0.318 |
| Type | :   SNII |
| HI | :   0 |
| | Observation Infos |
| Run | :   5 |
| dRA(") | :   0.89" |
| dDecl(") | :   0.60" |
| ObsJD | :   211.17880 |
| Date | :   2003-07-31 at 03:17' |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -78.90 deg |
| Telescop | :   ESO-VLT-U1 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.3 (") |
| Seeing | :   0.89 (") |
| AirMass | :   1.11 |
| dPix[X,Y] | :   [ 3.8 ; 3.6 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   92.438 pix |
| State | :   ENDED |
|