| SN infos (SNLS-DB) |
| Name | :   03D4eb |
| R.A. | :   +22:16:57.063 |
| Decl | :   -17:17:59.505 |
| PeakJD | :   280.0 |
| MagI | :   30.00 |
| z | :   -1.000 |
| Type | :   SN? |
| HI | :   -1 |
| | Observation Infos |
| Run | :   7 |
| dRA(") | :   0.13" |
| dDecl(") | :   -0.21" |
| ObsJD | :   272.19140 |
| Date | :   2003-09-30 at 03:35' |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -87.98 deg |
| Telescop | :   ESO-VLT-U1 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   0.7 (") |
| Seeing | :   0.64 (") |
| AirMass | :   1.24 |
| dPix[X,Y] | :   [ -1.0 ; 0.7 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   93.920 pix |
| State | :   ENDED |
|