| SN infos (SNLS-DB) |
| Name | :   04D2cf |
| R.A. | :   +10:01:56.090 |
| Decl | :   +01:52:46.120 |
| PeakJD | :   435.4 |
| MagI | :   30.00 |
| z | :   0.369 |
| Type | :   SNIa |
| HI | :   5 |
| | Observation Infos |
| Run | :   13 |
| dRA(") | :   3.22" |
| dDecl(") | :   0.27" |
| ObsJD | :   445.15000 |
| Date | :   2004-03-21 at 02:36' |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -120.27 deg |
| Telescop | :   ESO-VLT-U1 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.0 (") |
| Seeing | :   0.77 (") |
| AirMass | :   1.21 |
| dPix[X,Y] | :   [ -6.9 ; 14.6 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   81.293 pix |
| State | :   ENDED |
|