| SN infos (SNLS-DB) |
| Name | :   04D2fm |
| R.A. | :   +10:00:21.768 |
| Decl | :   +02:12:20.371 |
| PeakJD | :   440.0 |
| MagI | :   30.00 |
| z | :   0.424 |
| Type | :   SN? |
| HI | :   2 |
| | Observation Infos |
| Run | :   13 |
| dRA(") | :   -0.36" |
| dDecl(") | :   -0.86" |
| ObsJD | :   448.11880 |
| Date | :   2004-03-24 at 01:51' |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -145.11 deg |
| Telescop | :   ESO-VLT-U1 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.0 (") |
| Seeing | :   0.68 (") |
| AirMass | :   1.38 |
| dPix[X,Y] | :   [ -1.0 ; -4.6 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   98.013 pix |
| State | :   ENDED |
|