| SN infos (SNLS-DB) |
| Name | :   04D4bm |
| R.A. | :   +22:13:30.130 |
| Decl | :   -18:03:00.647 |
| PeakJD | :   549.0 |
| MagI | :   30.00 |
| z | :   0.742 |
| Type | :   AGN |
| HI | :   -1 |
| | Observation Infos |
| Run | :   17 |
| dRA(") | :   0.57" |
| dDecl(") | :   0.47" |
| ObsJD | :   562.34740 |
| Date | :   2004-07-16 at 07:20' |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -62.23 deg |
| Telescop | :   ESO-VLT-U2 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.3 (") |
| Seeing | :   0.89 (") |
| AirMass | :   1.10 |
| dPix[X,Y] | :   [ 3.3 ; 1.3 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   101.024 pix |
| State | :   ENDED |
|