SN infos (DB) |
Name | :   04D4fu |
R.A. | :   +22:14:11.441 |
Decl | :   -17:32:32.522 |
PeakMJD | :   53248.0 |
MagI | :   21.79 |
z | :   0.133 |
Type | :   SNII-P |
HI | :   0 |
| Observation Infos |
Run | :   18 |
dRA(") | :   -0.98" |
dDecl(") | :   1.90" |
ObsJD | :   589.09400 |
Date | :   2004-08-12 at 01:15' |
ExpTime | :   3 x 750 " |
Polar Angle | :   -16.52 deg |
Telescop | :   ESO-VLT-U2 |
| FORS Setup & Ambi |
Grism | :   300V |
Slit | :   1.0 (") |
Seeing | :   0.92 (") |
AirMass | :   1.34 |
dPix[X,Y] | :   [ -1.8 ; -10.4 ] |
Seeing Orig. | :   AO |
Ysn(CR) | :   37.725 pix |
State | :   ENDED |
|