| SN infos (SNLS-DB) |
| Name | :   04D4gd |
| R.A. | :   +22:15:09.466 |
| Decl | :   -18:13:38.297 |
| PeakJD | :   597.0 |
| MagI | :   30.00 |
| z | :   0.194 |
| Type | :   SNII? |
| HI | :   -1 |
| | Observation Infos |
| Run | :   18 |
| dRA(") | :   -0.14" |
| dDecl(") | :   -0.52" |
| ObsJD | :   590.10590 |
| Date | :   2004-08-13 at 01:32' |
| ExpTime | :   2 x 750 " |
| Polar Angle | :   -150.82 deg |
| Telescop | :   ESO-VLT-U2 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.3 (") |
| Seeing | :   0.85 (") |
| AirMass | :   1.28 |
| dPix[X,Y] | :   [ -0.7 ; -2.6 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   99.548 pix |
| State | :   ENDED |
|