SN infos (DB) |
Name | :   04D4gz |
R.A. | :   +22:16:59.006 |
Decl | :   -17:37:18.852 |
PeakMJD | :   53246.0 |
MagI | :   22.71 |
z | :   0.375 |
Type | :   SNIa? |
HI | :   -1 |
| Observation Infos |
Run | :   18 |
dRA(") | :   -0.57" |
dDecl(") | :   0.88" |
ObsJD | :   598.30050 |
Date | :   2004-08-21 at 06:12' |
ExpTime | :   5 x 750 " |
Polar Angle | :   -11.70 deg |
Telescop | :   ESO-VLT-U2 |
| FORS Setup & Ambi |
Grism | :   300V |
Slit | :   1.3 (") |
Seeing | :   1.00 (") |
AirMass | :   1.32 |
dPix[X,Y] | :   [ -1.8 ; -4.8 ] |
Seeing Orig. | :   AO |
Ysn(CR) | :   47.768 pix |
State | :   ENDED |
|