| SN infos (SNLS-DB) |
| Name | :   04D4gz |
| R.A. | :   +22:16:59.006 |
| Decl | :   -17:37:18.852 |
| PeakJD | :   606.0 |
| MagI | :   30.00 |
| z | :   0.375 |
| Type | :   SNIa? |
| HI | :   -1 |
| | Observation Infos |
| Run | :   19 |
| dRA(") | :   -0.21" |
| dDecl(") | :   0.77" |
| ObsJD | :   620.05510 |
| Date | :   2004-09-12 at 00:19' |
| ExpTime | :   6 x 750 " |
| Polar Angle | :   -11.70 deg |
| Telescop | :   ESO-VLT-U2 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.3 (") |
| Seeing | :   1.06 (") |
| AirMass | :   1.09 |
| dPix[X,Y] | :   [ -0.2 ; -4.0 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   92.949 pix |
| State | :   ENDED |
|