SN infos (SNLS-DB) |
Name | :   04D4jw |
R.A. | :   +22:17:18.893 |
Decl | :   -17:39:55.782 |
PeakJD | :   646.7 |
MagI | :   30.00 |
z | :   0.963 |
Type | :   SNIa? |
HI | :   3 |
| Observation Infos |
Run | :   20 |
dRA(") | :   0.29" |
dDecl(") | :   -0.74" |
ObsJD | :   651.01250 |
Date | :   2004-10-12 at 23:18' |
ExpTime | :   5 x 900 " |
Polar Angle | :   -38.67 deg |
Telescop | :   ESO-VLT-U2 |
| FORS Setup & Ambi |
Grism | :   300V |
Slit | :   1.0 (") |
Seeing | :   0.91 (") |
AirMass | :   1.04 |
dPix[X,Y] | :   [ -1.2 ; 3.7 ] |
Seeing Orig. | :   AO |
Ysn(CR) | :   98.529 pix |
State | :   ENDED |
|