| DataBase infos |
| R.A. | :   +22:16:57.063 |
| Decl | :   -17:17:59.505 |
| PeakDay | :   275.5 |
| dbZ | :   0.482 |
| dbType | :   SNII? |
| MagI | :   24.09 |
| dGal | :   1.26 " |
| | Observation Infos |
| Date | :   2003-09-30 |
| Phase | :   -3.34 d. |
| ExpTime | :   3 x 750 " |
| Polar Angle | :   -87.98 deg |
| Setup | :   V-0.7 |
| Seeing | :   0.64 " |
| AirMass | :   1.24 |
| | SALT2 Fit |
| Color | :   0.02 |
| X1 | :   5.00 |
| Flag | :   FITSN |
| Chi2 | :   1.198 |
| Gtype | :   * |
| Cal0 | :   -1.027 |
| Cal1 | :   0.604 |
|