| DataBase infos |
| R.A. | :   +10:00:21.768 |
| Decl | :   +02:12:20.371 |
| PeakDay | :   470.1 |
| dbZ | :   0.424 |
| dbType | :   SN? |
| MagI | :   33.00 |
| dGal | :   0.45 " |
| | Observation Infos |
| Date | :   2004-03-24 |
| Phase | :   -21.99 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -145.11 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.68 " |
| AirMass | :   1.38 |
| | SALT2 Fit |
| Color | :   0.04 |
| X1 | :   5.00 |
| Flag | :   FITSN |
| Chi2 | :   0.534 |
| Gtype | :   * |
| Cal0 | :   3.970 |
| Cal1 | :   4.901 |
|