| DataBase infos |
| R.A. | :   +22:13:30.130 |
| Decl | :   -18:03:00.647 |
| PeakDay | :   570.5 |
| dbZ | :   0.742 |
| dbType | :   AGN |
| MagI | :   21.53 |
| dGal | :   0.43 " |
| | Observation Infos |
| Date | :   2004-07-16 |
| Phase | :   -8.18 d. |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -62.23 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.89 " |
| AirMass | :   1.10 |
| | SALT2 Fit |
| Color | :   -0.41 |
| X1 | :   5.00 |
| Flag | :   FITSN |
| Chi2 | :   5.786 |
| Gtype | :   * |
| Cal0 | :   -1.784 |
| Cal1 | :   0.066 |
|