| DataBase infos |
| R.A. | :   +22:15:09.466 |
| Decl | :   -18:13:38.297 |
| PeakDay | :   597.2 |
| dbZ | :   0.194 |
| dbType | :   SNII? |
| MagI | :   20.09 |
| dGal | :   3.78 " |
| | Observation Infos |
| Date | :   2004-08-13 |
| Phase | :   -7.07 d. |
| ExpTime | :   2 x 750 " |
| Polar Angle | :   -150.82 deg |
| Setup | :   V-1.3 |
| Seeing | :   0.85 " |
| AirMass | :   1.28 |
| | SALT2 Fit |
| Color | :   0.17 |
| X1 | :   -2.91 |
| Flag | :   FITSN |
| Chi2 | :   1.580 |
| Gtype | :   * |
| Cal0 | :   -0.629 |
| Cal1 | :   -0.416 |
|