| DataBase infos |
| R.A. | :   +22:17:18.893 |
| Decl | :   -17:39:55.782 |
| PeakDay | :   646.5 |
| dbZ | :   0.963 |
| dbType | :   SNIa? |
| MagI | :   23.68 |
| dGal | :   0.08 " |
| | Observation Infos |
| Date | :   2004-10-12 |
| Phase | :   4.51 d. |
| ExpTime | :   5 x 900 " |
| Polar Angle | :   -38.67 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.91 " |
| AirMass | :   1.04 |
| | SALT2 Fit |
| Color | :   -0.28 |
| X1 | :   -0.64 |
| Flag | :   FITSNGAL |
| Chi2 | :   1.109 |
| Gtype | :   13.00 |
| Cal0 | :   -0.835 |
| Cal1 | :   * |
|