| DataBase infos |
| R.A. | :   +22:16:41.554 |
| Decl | :   -17:26:10.485 |
| PeakDay | :   185.1 |
| dbZ | :   0.200 |
| dbType | :   AGN(Seyfert2.1?) |
| MagI | :   23.23 |
| dGal | :   2.43 " |
| | Observation Infos |
| Date | :   2003-06-30 |
| Phase | :   -4.72 d. |
| ExpTime | :   2 x 750 " |
| Polar Angle | :   -14.73 deg |
| Setup | :   V-1.0 |
| Seeing | :   0.65 " |
| AirMass | :   1.01 |
| | SALT2 Fit |
| Color | :   0.44 |
| X1 | :   0.79 |
| Flag | :   FITSN |
| Chi2 | :   15.175 |
| Gtype | :   * |
| Cal0 | :   -0.307 |
| Cal1 | :   -5.226 |
|