Table Of Contents

Previous topic

Selected Tertiaries

Next topic

Contact Information

This Page

MAPC Summary

Targets

The targets are summarized in the table below. The whole program consists in 4 “observing blocks” (OB), one for each SNLS field. Each observing block may be observed in about half an hour in two bands. Since switching filters with MegaCam takes about 2 minutes, we first observe all the OB targets in one band, then we select another filter and we re-observe all the targets in the other band.

Each OB comprises observations of

  1. a SNLS field,
  2. a Landolt field,
  3. two CALSPEC stars and
  4. if possible, a field from the SDSS Southern Stripe (S82).

In order to check the uniformity of MegaCam, we take dithered observations of the SDSS field. If the SDSS Southern Stripe cannot be observed, we dither the SNLS field observations. The dithering pattern is presented below.

The CALSPEC standards we selected were (at the time the program was designed) the faintest objects with at least one spectrum taken with STIS. Whenever possible, we tried to observe the HST primary standards (mainly GD71 and GD153, noted with a [M] below).

Note that all CALSPEC stars are extremely blue, except for the solar analogs (P041C, P177D, P330E) which are not part of this program. Note also that, as noted by Bohlin et al, CALSPEC, HZ43 has a fainter companion at ~3 arcsec. The analysis of these observations will be non-trivial. Same thing with the CALSPEC stars observed along with D4 which are a little too bright.

I do not have access yet at the amount of defocussing applied to observe everybody. We requested that the same amount be applied to all fields, if possible, but I do not know whether that request was taken into account or not.

The four MAPC observing blocks are described below.

  1. D1 is observed along with SDSS Stripe 82, one Landolt field and 2 CALSPEC spectrophotometric standards, along which one HST primary star:
OB-D1 RA DEC Expt Comment
D1 2:26:00.0 -04:30:00 120  
SDSS S82 2:25:59.9 -0:00:00 120 Dithered
SA95 3:54:13.9 +0:02:41 3 Landolt
HZ4 3:55:14.2 +9:39:30 3 V~14.510; B-V~+0.09;
GD71 5:52:22.2 15:45:24 3 V~13.032; B-V~-0.25; [M]
  1. Observing block for D2:
OB-D2 RA DEC Expt Comment
D2 10:00:29.0 2:12:21 120 Dithered
SA 101 09:56:46.0 0:25:42 3 Landolt
GD153 12:56:55.8 21:54:24 3 V~13.346; B-V~-0.29; [M]
HZ43 13:16:14.9 28:58:58 3 V~12.910; B-V~-0.31; [M]
  1. OB for D3:
OB-D3 RA DEC Exp Comment
D3 14:19:26.0 52:40:30 120 Dithered
SA 107 15:38:40.0 0:16:06 3 Landolt
HZ43 13:16:14.9 28:58:58 3 V~12.910; B-V~-0.31; [M]
GD153 12:56:55.9 21:54:24 3 V~13.346; B-V~-0.29; [M]
  1. OB for D4:
OB-D4 RA DEC EXP Comment
D4 22:15:31.0 -17:44:05 120  
SDSS S82 21:46:00.0 -0:00:00 120 Dithered
SA 113 21:41:57.0 0:19:32 3 Landolt
Feige110 23:19:53.1 -5:17:55 3 V~11.83; B-V~-0.30;
BD+284211 21:51:04.6 28:44:01 3 V~10.51; B-V~-0.34;

Dithering pattern

The dithering pattern applied to the S82 field is summarized below:
obs delta(ra) delta(dec)
1 0.00 0.00
2 -24’ +18’
3 -24’ -18’
4 +24’ -18’
5 +24’ +18’
The camera is about 58’ * 56.6’ wide.

Observing logs

  1. D1
Elixir ID Run ID Date OB bands  
06Bm05 06BQ08 Dec 13 22:39:32 06 OB-D1 r,i X
06Bm05 06BQ08 Dec 15 21:12:11 06 OB-D1 g,r X
06Bm05 06BQ08 Dec 17 23:13:48 06 OB-D1 i,z X
06Bm05 06BQ08 Dec 19 23:34:12 06 OB-D1 u,z X
07Bm05 07BQ10 Dec 16 21:57:22 07 OB-D1 i2,z X
07Bm05 07BQ10 Dec 16 23:05:16 07 OB-D1 r,i2 X
07Bm06 07BQ11 Jan 08 22:16:39 08 OB-D1 u,z X
07Bm06   ??? OB-D1 g,r ?
08Am01 08AQ01 Feb 10 19:57:55 08 OB-D1 g,r X
  1. D2
Elixir ID Run ID Date OB bands  
06Bm05 06BQ08 Dec 15 04:47:15 06 OB-D2 r,i X
06Bm05 06BQ08 Dec 23 04:00:33 06 OB-D2 g,r X
06Bm06     OB-D2 u,z ?
06Bm06 06BQ10 Jan 15 05:08:15 07 OB-D2 i,z X
06Bm06 06BQ10 Jan 20 03:11:00 07 OB-D2 i,z ?
07Am02 07AQ03 Mar 22 21:16:27 07 OB-D2 g,r X
07Bm06 07BQ11 Jan 08 02:06:38 08 OB-D2 u,z X
07Bm06 07BQ11 Jan 08 03:05:28 08 OB-D2 g,r X
07Bm06 07BQ11 Jan 09 03:17:10 08 OB-D2 r,i2 X
07Bm06 07BQ11 Jan 10 04:12:10 08 OB-D2 i2,z X
08Am02 08AQ03 Feb 29 22:41:42 08 OB-D2 r,i2 X
  1. D3
Elixir ID Run ID Date OB bands  
06Bm06 06BQ10 Jan 23 04:48:26 07 OB-D3 r,i X
07Am02 07AQ03 Mar 22 04:37:36 07 OB-D3 r,i X
07Bm06 07BQ11 Jan 07 04:26:32 08 OB-D3 u,z X
08Am02   ??? OB-D3 i2,z ?
  1. D4
Elixir ID Run ID Date OB bands  
06Bm05 06BQ08 Dec 14 18:53:16 06 OB-D4 i,z X
06Bm05 06BQ08 Dec 18 18:53:28 06 OB-D4 r,i X
06Bm05 06BQ08 Dec 22 19:07:40 06 OB-D4 g,r X
07Bm01     OB-D4 u-z ?
08Bm03     OB-D4 u,z ?
08Bm03     OB-D4 g,r ?
08Bm03     OB-D4 r,i2 ?
08Bm03     OB-D4 i2,z ?
So, if we summarize the number of (dithered) MegaCam observations of the Southern Stripe, we get:
OB S82 area u g r i i2 z
OB-D1 2:25:59.9 -0:00:00 2 3 5 2 2 4
OB-D4 21:46:00.0 -0:00:00 2 2 4 2 2 4
Total   4 5 9 4 4 8

Mini MAPC Summary

In 2007, we decided to extend the MAPC program, in order to get a larger number of epochs. The MiniMAPC (sometimes also called Q97) consists in repeated observations of smaller observing blocks comprising:

  1. a DEEP field (shallow exposure, 120 s)
  2. one or two HST standards
  3. a Landolt field

The MiniMAPC observations are performed in lieu of the Landolt calibrations, usually at the beginning or the end of the night. The time allocated to the program varies from one night to another. Depending on the time slot available, the observations are performed in one or two bands (sometimes more).

Unfortunately, no observations of the S82 could fit into the program.

Targets

The four main observing blocks are summarized in the table below. The HST standards are observed on CCD #13. They are quite similar to the MAPC observing blocks, except that S82 is not observed, and that no dithering is applied to the data.

id SNLS field HST standard Landolt field epochs
1 D1 HZ4 SA 95 97
2 D2 GD153, HZ43 SA 101 57
3 D3 D3 GD153, HZ43 SA 107 50
4 D4 BD+28_4211, FEIGE110 SA 113 92

Dithering pattern

No dithering pattern was applied to the observations.

Observing logs

Below are the observing logs for the four observing blocks listed above:

D1

observing block epochs u g r i z
D1 HZ4-13 SA 95 2007-08-08         z
D1 HZ4-13 SA 95 2007-08-09   g      
D1 HZ4-13 SA 95 2007-08-10         z
D1 HZ4-13 SA 95 2007-08-11     r    
D1 HZ4-13 SA 95 2007-08-12   g      
D1 HZ4-13 SA 95 2007-08-13 u        
D1 HZ4-13 SA 95 2007-08-20     r   z
D1 HZ4-13 SA 95 2007-09-05 u g      
D1 HZ4-13 SA 95 2007-09-06     r   z
D1 HZ4-13 SA 95 2007-09-07   g      
D1 HZ4-13 SA 95 2007-09-14     r    
D1 HZ4-13 SA 95 2007-09-19     r    
D1 HZ4-13 SA 95 2007-10-07     r    
D1 HZ4-13 SA 95 2007-10-09 u        
D1 HZ4-13 SA 95 2007-10-10   g     z
D1 HZ4-13 SA 95 2007-10-11   g r    
D1 HZ4-13 SA 95 2007-10-12 u        
D1 HZ4-13 SA 95 2007-10-13         z
D1 HZ4-13 SA 95 2007-10-14 u g r   z
D1 HZ4-13 SA 95 2007-10-16   g     z
D1 HZ4-13 SA 95 2007-10-18   g r    
D1 HZ4-13 SA 95 2007-11-09         z
D1 HZ4-13 SA 95 2007-11-12     r    
D1 HZ4-13 SA 95 2007-12-04 u g      
D1 HZ4-13 SA 95 2007-12-17 u g r i z
D1 HZ4-13 SA 95 2008-01-03   g r    
D1 HZ4-13 SA 95 2008-01-04         z
D1 HZ4-13 SA 95 2008-01-04 u        
D1 HZ4-13 SA 95 2008-01-05   g   i  
D1 HZ4-13 SA 95 2008-01-06   g   i  
D1 HZ4-13 SA 95 2008-01-07   g     z
D1 HZ4-13 SA 95 2008-01-08     r i  
D1 HZ4-13 SA 95 2008-01-09 u       z
D1 HZ4-13 SA 95 2008-01-11 u        
D1 HZ4-13 SA 95 2008-01-12 u        
D1 HZ4-13 SA 95 2008-01-13       i  
D1 HZ4-13 SA 95 2008-01-15       i  
D1 HZ4-13 SA 95 2008-02-10   g      
D1 HZ4-13 SA 95 2008-02-12   g      
D1 HZ4-13 SA 95 2008-02-13 u        
D1 HZ4-13 SA 95 2008-02-15     r    
D1 HZ4-13 SA 95 2008-02-27       i  
D1 HZ4-13 SA 95 2008-02-29   g      
D1 HZ4-13 SA 95 2008-03-01 u        
D1 HZ4-13 SA 95 2008-03-04 u        
D1 HZ4-13 SA 95 2008-03-06   g   i  
D1 HZ4-13 SA 95 2008-03-07 u       z
D1 HZ4-13 SA 95 2008-03-08   g      
D1 HZ4-13 SA 95 2008-03-09   g      
D1 HZ4-13 SA 95 2008-03-10   g      
D1 HZ4-13 SA 95 2008-03-12       i z
D1 HZ4-13 SA 95 2008-07-31   g      
D1 HZ4-13 SA 95 2008-08-01 u        
D1 HZ4-13 SA 95 2008-08-03 u        
D1 HZ4-13 SA 95 2008-08-05         z
D1 HZ4-13 SA 95 2008-08-26   g r    
D1 HZ4-13 SA 95 2008-08-27         z
D1 HZ4-13 SA 95 2008-08-28     r    
D1 HZ4-13 SA 95 2008-08-29   g r    
D1 HZ4-13 SA 95 2008-08-30         z
D1 HZ4-13 SA 95 2008-08-31     r    
D1 HZ4-13 SA 95 2008-09-01     r    
D1 HZ4-13 SA 95 2008-09-02     r    
D1 HZ4-13 SA 95 2008-09-03     r    
D1 HZ4-13 SA 95 2008-09-04     r    
D1 HZ4-13 SA 95 2008-09-05         z
D1 HZ4-13 SA 95 2008-09-20         z
D1 HZ4-13 SA 95 2008-09-21       i  
D1 HZ4-13 SA 95 2008-09-24       i z
D1 HZ4-13 SA 95 2008-09-28         z
D1 HZ4-13 SA 95 2008-09-29 u        
D1 HZ4-13 SA 95 2008-09-30 u        
D1 HZ4-13 SA 95 2008-10-02   g      
D1 HZ4-13 SA 95 2008-10-03   g r    
D1 HZ4-13 SA 95 2008-10-05   g r    
D1 HZ4-13 SA 95 2008-10-06     r i  
D1 HZ4-13 SA 95 2008-10-21       i  
D1 HZ4-13 SA 95 2008-10-22         z
D1 HZ4-13 SA 95 2008-10-26       i  
D1 HZ4-13 SA 95 2008-10-27       i  
D1 HZ4-13 SA 95 2008-10-31       i  
D1 HZ4-13 SA 95 2008-11-01   g r    
D1 HZ4-13 SA 95 2008-11-02 u        
D1 HZ4-13 SA 95 2008-11-03       i  
D1 HZ4-13 SA 95 2008-11-03 u g r    
D1 HZ4-13 SA 95 2008-11-06 u g r   z
D1 HZ4-13 SA 95 2008-12-01 u g      
D1 HZ4-13 SA 95 2008-12-02   g      
D1 HZ4-13 SA 95 2008-12-21 u g      
D1 HZ4-13 SA 95 2008-12-22 u   r i  
D1 HZ4-13 SA 95 2008-12-23 u   r i  
D1 HZ4-13 SA 95 2009-01-29 u g      
D1 HZ4-13 SA 95 2009-01-30     r i  
D1 HZ4-13 SA 95 2009-01-31 u       z
D1 HZ4-13 SA 95 2009-02-17 u g      
D1 HZ4-13 SA 95 2009-02-21     r i z
D1 HZ4-13 SA 95 2009-02-26 u g      
Total   30 37 33 21 26

D2

observing block epochs u g r i z
D2 GD153-13 HZ43-13 SA 101 2007-11-10 u        
D2 GD153-13 HZ43-13 SA 101 2007-11-11   g      
D2 GD153-13 HZ43-13 SA 101 2007-11-13       i  
D2 GD153-13 HZ43-13 SA 101 2007-11-14         z
D2 GD153-13 HZ43-13 SA 101 2007-11-15         z
D2 GD153-13 HZ43-13 SA 101 2007-12-04       i z
D2 GD153-13 HZ43-13 SA 101 2007-12-10     r    
D2 GD153-13 HZ43-13 SA 101 2007-12-13   g      
D2 GD153-13 HZ43-13 SA 101 2008-01-03       i z
D2 GD153-13 HZ43-13 SA 101 2008-01-04 u     i  
D2 GD153-13 HZ43-13 SA 101 2008-01-05     r   z
D2 GD153-13 HZ43-13 SA 101 2008-01-06 u   r    
D2 GD153-13 HZ43-13 SA 101 2008-01-07 u   r    
D2 GD153-13 HZ43-13 SA 101 2008-01-12   g      
D2 GD153-13 HZ43-13 SA 101 2008-02-28     r    
D2 GD153-13 HZ43-13 SA 101 2008-03-02         z
D2 GD153-13 HZ43-13 SA 101 2008-03-03         z
D2 GD153-13 HZ43-13 SA 101 2008-03-04         z
D2 GD153-13 HZ43-13 SA 101 2008-04-01       i z
D2 GD153-13 HZ43-13 SA 101 2008-04-02         z
D2 GD153-13 HZ43-13 SA 101 2008-04-03         z
D2 GD153-13 HZ43-13 SA 101 2008-04-04         z
D2 GD153-13 HZ43-13 SA 101 2008-04-05 u        
D2 GD153-13 HZ43-13 SA 101 2008-04-06 u        
D2 GD153-13 HZ43-13 SA 101 2008-04-07   g r    
D2 GD153-13 HZ43-13 SA 101 2008-04-13       i z
D2 GD153-13 HZ43-13 SA 101 2008-05-03       i  
D2 GD153-13 HZ43-13 SA 101 2008-05-04   g      
D2 GD153-13 HZ43-13 SA 101 2008-05-08 u g      
D2 GD153-13 HZ43-13 SA 101 2008-05-09       i  
D2 GD153-13 HZ43-13 SA 101 2008-05-10       i  
D2 GD153-13 HZ43-13 SA 101 2008-05-11         z
D2 GD153-13 HZ43-13 SA 101 2008-05-28   g      
D2 GD153-13 HZ43-13 SA 101 2008-05-29 u   r    
D2 GD153-13 HZ43-13 SA 101 2008-05-30       i  
D2 GD153-13 HZ43-13 SA 101 2008-05-31     r    
D2 GD153-13 HZ43-13 SA 101 2008-06-02         z
D2 GD153-13 HZ43-13 SA 101 2008-06-03         z
D2 GD153-13 HZ43-13 SA 101 2008-06-04         z
D2 GD153-13 HZ43-13 SA 101 2008-06-06 u        
D2 GD153-13 HZ43-13 SA 101 2008-06-10 u        
D2 GD153-13 HZ43-13 SA 101 2008-11-29 u       z
D2 GD153-13 HZ43-13 SA 101 2008-11-30     r i  
D2 GD153-13 HZ43-13 SA 101 2008-12-02 u        
D2 GD153-13 HZ43-13 SA 101 2008-12-03 u   r    
D2 GD153-13 HZ43-13 SA 101 2009-03-23 u        
D2 GD153-13 HZ43-13 SA 101 2009-03-24 u        
D2 GD153-13 HZ43-13 SA 101 2009-03-30 u        
D2 GD153-13 HZ43-13 SA 101 2009-04-02   g r    
D2 GD153-13 HZ43-13 SA 101 2009-04-22 u        
D2 GD153-13 HZ43-13 SA 101 2009-04-28       i  
D2 GD153-13 HZ43-13 SA 101 2009-04-30 u g r i z
D2 GD153-13 HZ43-13 SA 101 2009-05-18       i  
D2 GD153-13 HZ43-13 SA 101 2009-05-19     r    
D2 GD153-13 HZ43-13 SA 101 2009-05-21 u        
D2 GD153-13 HZ43-13 SA 101 2009-05-23 u        
D2 GD153-13 HZ43-13 SA 101 2009-05-24 u        
Total   21 9 13 14 19

D3

observing block   u g r i z
D3 GD153-13 HZ43-13 SA 107 2007-08-06     r    
D3 GD153-13 HZ43-13 SA 107 2007-08-07 u        
D3 GD153-13 HZ43-13 SA 107 2007-08-08         z
D3 GD153-13 HZ43-13 SA 107 2007-08-10   g      
D3 GD153-13 HZ43-13 SA 107 2007-08-11 u        
D3 GD153-13 HZ43-13 SA 107 2007-08-12     r    
D3 GD153-13 HZ43-13 SA 107 2007-08-16     r   z
D3 GD153-13 HZ43-13 SA 107 2007-08-17 u        
D3 GD153-13 HZ43-13 SA 107 2008-02-16       i  
D3 GD153-13 HZ43-13 SA 107 2008-03-04   g      
D3 GD153-13 HZ43-13 SA 107 2008-03-06     r    
D3 GD153-13 HZ43-13 SA 107 2008-03-08 u g      
D3 GD153-13 HZ43-13 SA 107 2008-03-09          
D3 GD153-13 HZ43-13 SA 107 2008-03-10   g r    
D3 GD153-13 HZ43-13 SA 107 2008-03-11   g r    
D3 GD153-13 HZ43-13 SA 107 2008-03-12   g r    
D3 GD153-13 HZ43-13 SA 107 2008-03-13   g r    
D3 GD153-13 HZ43-13 SA 107 2008-03-14   g r    
D3 GD153-13 HZ43-13 SA 107 2008-04-01     r    
D3 GD153-13 HZ43-13 SA 107 2008-04-02   g r    
D3 GD153-13 HZ43-13 SA 107 2008-04-05     r    
D3 GD153-13 HZ43-13 SA 107 2008-04-06       i  
D3 GD153-13 HZ43-13 SA 107 2008-04-07       i  
D3 GD153-13 HZ43-13 SA 107 2008-05-12   g r    
D3 GD153-13 HZ43-13 SA 107 2008-05-28       i z
D3 GD153-13 HZ43-13 SA 107 2008-06-01 u        
D3 GD153-13 HZ43-13 SA 107 2008-07-30 u        
D3 GD153-13 HZ43-13 SA 107 2008-07-31     r    
D3 GD153-13 HZ43-13 SA 107 2008-08-01     r    
D3 GD153-13 HZ43-13 SA 107 2008-08-03     r    
D3 GD153-13 HZ43-13 SA 107 2008-08-07       i  
D3 GD153-13 HZ43-13 SA 107 2009-02-22   g r    
D3 GD153-13 HZ43-13 SA 107 2009-02-23   g      
D3 GD153-13 HZ43-13 SA 107 2009-02-27 u     i z
D3 GD153-13 HZ43-13 SA 107 2009-03-25       i  
D3 GD153-13 HZ43-13 SA 107 2009-05-18 u        
D3 GD153-13 HZ43-13 SA 107 2009-05-18   g      
D3 GD153-13 HZ43-13 SA 107 2009-05-20   g      
D3 GD153-13 HZ43-13 SA 107 2009-05-26   g      
D3 GD153-13 HZ43-13 SA 107 2009-05-27   g   i  
D3 GD153-13 HZ43-13 SA 107 2009-05-28 u       z
D3 GD153-13 HZ43-13 SA 107 2009-05-31         z
D3 GD153-13 HZ43-13 SA 107 2009-06-15 u g      
D3 GD153-13 HZ43-13 SA 107 2009-06-16 u g      
D3 GD153-13 HZ43-13 SA 107 2009-06-17     r i z
D3 GD153-13 HZ43-13 SA 107 2009-06-19 u g      
D3 GD153-13 HZ43-13 SA 107 2009-06-20     r    
D3 GD153-13 HZ43-13 SA 107 2009-06-21 u   r    
D3 GD153-13 HZ43-13 SA 107 2009-06-22 u        
D3 GD153-13 HZ43-13 SA 107 2009-06-23   g      
Total   14 20 20 9 7

D4

target list   u g r i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-08-16   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-08-18 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-09-08 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-09-08   g r   z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-07 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-08         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-11     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-12   g r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-13 u       z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-16 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-17 u   r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-10-18 u     i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-11-02 u   r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-11-08   g   i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-11-09     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-11-10       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-11-11         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-11-13 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2007-11-14 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-03         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-04     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-05 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-07       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-08 u   r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-09   g     z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-10   g     z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-11   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-05-12   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-06-01       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-06-02   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-06-03   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-06-04   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-06-06   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-06-07     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-06-12 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-08-26       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-08-27 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-08-28         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-08-28       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-08-29       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-08-30       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-08-31   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-01 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-02 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-03 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-19     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-20     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-20 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-21 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-21   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-22   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-23   g   i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-24 u g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-28       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-29       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-09-30       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-01       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-02         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-03       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-04       i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-05       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-06 u   r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-20     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-21   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-25 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-26 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-10-31 u g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-11-01       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-11-02       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-11-05     r   z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-11-26 u     i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-11-27   g r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2008-11-28         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-04-30   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-01 u g r i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-20       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-24         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-25         z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-26     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-27     r i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-28     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-05-31   g   i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-01 u        
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-21       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-22   g      
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-23       i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-24     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-25 u   r i z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-26 u     i  
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-28     r   z
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-29     r    
D4 BD+28_4211-13 FEIGE110-13 SA 113 2009-06-30         z
Total   29 24 23 28 28