Table Of Contents

Previous topic

Recent outreach papers and presentations

Next topic

MAPC Summary

This Page

Selected Tertiaries

Below are four lists of selected tertiary stars, chosen for their brightness (griz<18) and for their stability.

D1

Below is a color-color plot of the bright D1 tertiaries. The black dots are the bright stars (mag<18 in all bands). The red dots are the bright stars selected for their stability. The table below contains the coordinates and MegaCam magnitudes of the selected tertiaries, sorted by i-band brightness. Click on the id field to have a look at the light curves.

_images/D1_color_color.png
id old_id ra dec g r i z zpchi2_0 nmeas
198 2953 36.085899 -4.823160 16.974300 16.123300 15.618900 15.381600 0.3331379 38
418 1938 36.178001 -4.321070 17.807800 16.438999 15.678000 15.345199 0.2722429 45
328 2939 36.144401 -4.326920 17.220699 16.220100 15.683199 15.446399 0.2141910 37
2155 2945 36.841800 -4.146100 17.252199 16.339000 15.815500 15.573300 0.2948270 38
1822 2951 36.707500 -4.056700 17.527799 16.407899 15.826399 15.5618 0.3837920 43
2400 1216 36.937999 -4.568860 17.389499 16.400800 15.880100 15.636500 0.3538909 44
82 1764 36.038101 -4.387599 17.145099 16.387699 15.973600 15.795200 0.2472549 44
2311 2917 36.903301 -4.671860 17.145700 16.392099 16.019399 15.865099 0.1814689 40
2056 927 36.801101 -4.680689 17.416000 16.515300 16.036600 15.829799 0.2978329 43
313 2234 36.137901 -4.203660 17.501199 16.540800 16.042400 15.808699 0.1957930 44
1769 865 36.686901 -4.698830 17.138000 16.494699 16.1278 15.995599 0.2512539 35
137 467 36.060501 -4.839200 17.866899 16.760700 16.1875 15.8982 0.4199289 47
403 2369 36.170101 -4.158229 17.943399 16.811000 16.204500 15.915100 0.3669779 47
1293 2969 36.505199 -4.380889 17.063499 16.535200 16.204900 16.094800 0.2702249 34
439 1181 36.188098 -4.589179 17.447399 16.647199 16.215799 16.022100 0.1842689 44
763 236 36.308700 -4.919690 17.839799 16.840499 16.335100 16.103000 0.3601939 47
1829 1239 36.710399 -4.566840 17.413799 16.735200 16.350799 16.207099 0.1807969 43
1775 1892 36.689300 -4.335939 17.323099 16.7465 16.407899 16.287000 0.2555089 39
212 1184 36.093498 -4.587979 17.474300 16.861900 16.476400 16.296499 0.2544319 44
1556 1849 36.613201 -4.355830 17.410200 16.837499 16.4993 16.387100 0.3717260 38
879 956 36.352001 -4.670529 17.827299 17.004600 16.536899 16.335899 0.330412 46
2115 2283 36.825801 -4.190889 17.624399 16.924900 16.538700 16.375 0.2591989 44
1874 1831 36.727699 -4.362979 17.556600 16.964899 16.589300 16.440099 0.3910929 44
76 1285 36.033798 -4.547550 17.679399 16.993 16.621400 16.451400 0.3215569 45
950 1016 36.372798 -4.64993 17.693500 17.048200 16.687999 16.548799 0.3880920 46
83 2676 36.038700 -4.051020 17.614200 17.033599 16.704799 16.538799 0.3672310 46
2052 2311 36.799701 -4.179419 17.937799 17.152999 16.719299 16.528999 0.3622950 46
2132 991 36.831100 -4.659389 17.862199 17.149200 16.729999 16.549100 0.2723619 47
1835 1373 36.711498 -4.518370 17.673500 17.090000 16.754299 16.634700 0.2816469 35
1622 324 36.631900 -4.893599 17.9445 17.228700 16.833599 16.656799 0.2227690 46
2460 1703 36.962200 -4.408830 17.736000 17.267200 16.973899 16.847400 0.2618179 45
2302 2696 36.898998 -4.044179 17.709800 17.499700 17.365600 17.290300 0.3278239 42

D2

Color-color plot of the bright D2 tertiaries. The black dots are the bright stars (mag<18 in all bands). The red dots are the bright stars selected for their stability. The table below contains the coordinates and MegaCam magnitudes of the selected tertiaries, sorted by i-band brightness. Click on the id field to have a look at the light curves.

_images/D2_color_color.png
id old id ra dec g r i z zpchi2_0 nmeas
3075 2140 150.40199 2.2695000 17.707599 16.796300 16.269300 16.029600 0.1854210 84
3113 2271 150.41200 2.2950999 17.811599 17.218900 16.873199 16.742000 0.1584080 84
2841 2681 150.34100 2.4088699 17.931600 16.673599 16.010400 15.726300 0.2250539 83
2009 2671 150.13099 2.4028499 17.887699 17.159299 16.730499 16.557199 0.1784390 86
1527 2594 150.00100 2.3851499 17.894100 16.580999 15.816800 15.4705 0.2000219 88
999 2590 149.875 2.37974 17.948499 17.454000 17.144699 17.023899 0.1336459 88
740 2074 149.80900 2.2478098 17.961299 17.336200 16.9888 16.854799 0.1279799 85
647 2231 149.78199 2.2888500 17.667400 16.745899 16.280199 16.076599 0.1701949 86
743 2581 149.80900 2.3774800 17.641899 16.874900 16.440099 16.244600 0.1615719 86
310 2615 149.69599 2.3855700 17.839500 17.121099 16.697000 16.523899 0.2742100 74
3741 1437 150.57600 2.1043100 17.326799 16.654699 16.294099 16.151399 0.1354310 66
3204 999 150.43600 1.9975500 17.196399 16.590599 16.247600 16.117799 0.2629179 60
3221 1143 150.44099 2.0304501 17.835300 16.908100 16.429500 16.222900 0.1768749 74
3109 1570 150.41099 2.1312000 17.815599 17.294300 16.968399 16.850000 0.2128780 74
1788 1314 150.07600 2.0748000 17.987499 16.831300 16.243400 15.994500 0.1144429 79
1687 1095 150.04699 2.0185101 17.711099 17.194200 16.893499 16.774000 0.2036110 77
1658 1200 150.03900 2.0425100 17.920799 17.154800 16.725500 16.552400 0.247575 77
1629 1733 150.03100 2.1725900 17.339899 17.015300 16.809 16.753999 0.4708209 72
1456 1790 149.98199 2.1807200 17.794599 17.338300 17.0534 16.958099 0.544119 74
1580 1856 150.01600 2.1993999 17.652000 16.931499 16.550600 16.399900 0.3459529 63
1129 1598 149.90699 2.1404800 17.800800 16.693399 16.151199 15.916299 0.2059630 79
1048 1689 149.88900 2.1585500 17.968500 17.017900 16.524599 16.310499 0.1175479 79
1123 1773 149.90600 2.1783800 17.782100 17.104600 16.739400 16.606199 0.2187830 79
3664 137 150.55200 1.7502000 17.734300 16.941299 16.490499 16.283300 0.2712619 84
738 165 149.80799 1.7593499 17.830400 17.025499 16.587600 16.391500 0.1953189 83

D3

Color-color plot of the bright D3 tertiaries. The black dots are the bright stars (mag<18 in all bands). The red dots are the bright stars selected for their stability. The table below contains the coordinates and MegaCam magnitudes of the selected tertiaries, sorted by i-band brightness. Click on the id field to have a look at the light curves.

_images/D3_color_color.png
id old id ra dec g r i z zpchi2_0 nmeas
1428 1874 214.86599 52.873401 17.778400 16.578500 15.935899 15.635299 0.3936910 373
438 2661 214.29699 52.619899 16.728799 16.2451 15.949899 15.810500 0.2797029 283
137 964 214.12800 52.556098 16.920499 16.328599 15.996899 15.841699 0.2490739 321
1437 2182 214.86999 53.006900 17.090700 16.391199 16.026800 15.8539 0.3621239 329
1025 356 214.63499 52.312999 17.304000 16.486499 16.037200 15.816100 4.2972002 334
733 170 214.47099 52.243198 17.361200 16.505100 16.043899 15.801799 0.3373160 349
548 1744 214.35299 52.823898 17.894500 16.748800 16.149000 15.8497 0.3820439 366
506 1181 214.33299 52.631301 17.331300 16.669399 16.296300 16.118200 0.2904190 350
2278 1511 215.37300 52.7444 17.528900 16.735799 16.301099 16.089599 0.3469629 363
503 1964 214.33200 52.906398 17.798500 16.844400 16.352300 16.105899 0.3954730 303
573 2417 214.36999 53.095401 17.254299 16.792100 16.507799 16.373699 0.4822680 354
1494 528 214.90100 52.3792 17.598100 16.966800 16.607599 16.445699 0.3498570 364
2092 2158 215.26899 52.993099 17.929500 17.100900 16.664300 16.453800 0.3794020 372
494 1030 214.32800 52.578498 17.962999 17.166700 16.736499 16.523799 0.5564069 369
2686 1955 215.59500 52.900299 17.917800 17.366199 17.038000 16.889299 0.3555310 307
2418 1101 215.44599 52.605201 17.981700 17.385999 17.038900 16.893999 0.353239 367
667 2424 214.43400 53.095699 17.937599 17.455699 17.161899 17.026399 0.3651210 366

D4

Color-color plot of the bright D4 tertiaries. The black dots are the bright stars (mag<18 in all bands). The red dots are the bright stars selected for their stability. The table below contains the coordinates and MegaCam magnitudes of the selected tertiaries, sorted by i-band brightness. Click on the id field to have a look at the light curves.

_images/D4_color_color.png
id old id ra dec g r i z zpchi2_0 nmeas
337 1702 333.42498 -17.90049 17.559799 16.455999 15.850600 15.544300 0.2365989 360
4410 1380 334.22299 -17.95680 16.847000 16.219101 15.862500 15.706500 0.1267559 256
4229 1866 334.18301 -17.87369 17.134300 16.377300 15.970000 15.7921 0.1325529 325
783 2430 333.50900 -17.76630 17.0555 16.405199 16.053100 15.899299 0.2108470 347
5022 2285 334.34100 -17.79240 17.073799 16.382600 16.005899 15.835599 0.178994 354
4435 2304 334.22799 -17.78930 17.310499 16.518899 16.090000 15.903499 0.1843560 329
2875 586 333.92099 -18.12129 17.8097 16.690500 16.117799 15.837300 0.1368180 366
2315 859 333.80499 -18.07209 17.228399 16.552900 16.141799 15.9487 0.1869509 352
2196 2451 333.78100 -17.76339 17.336399 16.582000 16.179300 16.006799 0.2347400 353
4975 2264 334.33200 -17.79660 17.506399 16.643999 16.188699 15.968199 0.1977709 361
1476 2663 333.63400 -17.71669 17.692499 16.7409 16.245500 16.008899 0.1329600 300
2748 383 333.89401 -18.15640 17.196300 16.589799 16.253200 16.107299 0.218897 360
1501 3015 333.64001 -17.65169 17.301000 16.666400 16.308000 16.156299 0.1832209 352
2829 1821 333.91198 -17.88629 17.259300 16.656099 16.318300 16.182800 0.2487290 352
721 2933 333.49700 -17.66659 17.555700 16.7584 16.339300 16.146200 0.1991299 360
3303 2203 334.00698 -17.80839 17.546699 16.7584 16.353099 16.163499 0.1765169 349
4559 2912 334.25 -17.66970 17.5014 16.798599 16.410800 16.232099 0.1794639 342
894 2166 333.52999 -17.81590 17.669099 16.879600 16.416599 16.195600 0.1227300 357
402 545 333.43798 -18.12879 17.513399 16.891300 16.538000 16.3645 0.1424500 352
5054 1478 334.34600 -17.9445 17.762899 17.030599 16.624599 16.432100 0.2135269 320
978 935 333.54599 -18.05920 17.646299 17.032800 16.691499 16.539899 0.1186859 358
3048 1559 333.95901 -17.93180 17.798299 17.142799 16.775600 16.6187 0.2193450 71
3054 758 333.95999 -18.08930 17.749500 17.130300 16.779100 16.623100 0.1775269 362
3826 479 334.10900 -18.14200 17.636800 17.101999 16.788999 16.645900 0.1884530 361
4379 1564 334.21499 -17.93009 17.8223 17.165599 16.812999 16.662200 0.1011290 335
3199 1894 333.987 -17.8722 17.873100 17.236700 16.8813 16.732500 0.1695429 354
3930 1738 334.13000 -17.89760 17.868 17.247299 16.897100 16.749500 0.1803050 355
5047 1835 334.34600 -17.88450 17.8167 17.263599 16.934900 16.793600 0.2351610 364
530 444 333.46099 -18.14450 17.927200 17.290500 16.940000 16.763200 0.123489 357
2854 322 333.91699 -18.16670 17.949899 17.303499 16.960100 16.803899 0.1798640 366

Southern Stripe (S82)

Below are the coordinates and lightcurves of 87 SDSS Southern Stripe (S82) standards. These stars were also observed several times (~ at four epochs in each band) by SNLS (MAPC calibration project). The coordinates, magnitudes and lightcurves (courtesy of Z. Ivezic) can be obtained from the table below.

id OB ra dec g r i z
718 D1 36.3420601 -0.0072500 14.665 14.128 13.943 13.864
599 D1 36.6888313 -0.1763990 15.013 14.592 14.437 14.373
594 D1 36.3886375 -0.1778430 15.199 14.698 14.535 14.472
1083 D1 36.2554207 +0.2459130 15.307 14.886 14.738 14.700
670 D1 36.5858765 -0.0290780 15.316 14.929 14.818 14.800
595 D1 36.4173813 -0.1444790 15.474 14.623 14.328 14.191
523 D1 36.5268860 -0.1370040 15.480 15.048 14.914 14.865
652 D1 36.5164261 -0.0667570 15.519 15.013 14.847 14.756
392 D1 36.2730103 -0.2180950 15.662 15.232 15.070 14.988
691 D1 36.7040863 -0.0151260 15.725 15.157 14.987 14.908
1087 D1 36.5437698 +0.2341450 15.821 15.266 15.081 15.011
785 D1 36.5657997 +0.0380270 15.833 15.325 15.110 15.011
910 D1 36.5910683 +0.1339040 15.844 15.220 15.023 14.954
515 D1 36.3801003 -0.1817680 15.952 15.254 14.986 14.842
1085 D1 36.3736382 +0.2423120 15.965 15.195 14.892 14.714
517 D1 36.4251709 -0.0944230 16.270 15.763 15.561 15.496
565 D1 36.7334251 -0.1352660 16.431 16.009 15.859 15.803
770 D1 36.3487167 +0.0610100 16.586 16.099 15.937 15.893
890 D1 36.3136368 +0.1404960 16.636 16.233 16.088 16.042
2094 D4 326.2604980 -0.0039480 14.888 14.283 14.087 13.976
1067 D4 326.5924988 -0.2193700 14.972 14.558 14.437 14.391
1263 D4 326.5517883 -0.2234200 15.029 14.523 14.368 14.304
2511 D4 326.4239502 0.0726370 15.049 14.597 14.423 14.345
1264 D4 326.6597900 -0.2384610 15.132 14.386 14.120 13.997
2092 D4 326.5552063 -0.0037460 15.198 14.351 14.037 13.839
987 D4 326.3047485 -0.2431880 15.209 14.711 14.519 14.426
1687 D4 326.3766174 -0.0916300 15.242 14.762 14.594 14.534
2906 D4 326.3843384 0.1856840 15.347 14.687 14.462 14.340
1256 D4 326.5420532 -0.2066150 15.441 14.583 14.274 14.099
1466 D4 326.5183105 -0.1053010 15.441 14.863 14.654 14.571
1534 D4 326.6958008 -0.1514430 15.448 14.974 14.810 14.759
1904 D4 326.5144958 -0.0545940 15.501 14.957 14.762 14.680
2283 D4 326.4484863 0.0189850 15.596 15.192 15.036 14.980
2286 D4 326.4677429 0.0896790 15.625 15.077 14.867 14.776
1840 D4 326.2965088 -0.0135550 15.635 15.235 15.094 15.041
1843 D4 326.3902893 -0.0393670 15.643 15.109 14.934 14.854
1105 D4 326.7296143 -0.2224580 15.656 15.186 15.028 14.954
2282 D4 326.4473877 0.1015440 15.679 15.153 14.968 14.892
2908 D4 326.4602966 0.1946690 15.689 15.203 15.043 14.952
2512 D4 326.5373840 0.1066320 15.711 14.895 14.540 14.325
2507 D4 326.7232056 0.0767140 15.728 15.182 15.001 14.908
2096 D4 326.4826965 0.0110560 15.740 15.077 14.803 14.651
2289 D4 326.4768066 0.0188360 15.757 15.192 14.978 14.880
2907 D4 326.4586487 0.1904610 15.765 14.938 14.645 14.486
944 D4 326.2503052 -0.2402060 15.777 15.367 15.207 15.143
1104 D4 326.7283020 -0.2400130 15.796 15.213 14.998 14.871
2903 D4 326.4072876 0.1687350 15.812 15.178 14.935 14.791
1535 D4 326.7015076 -0.1069800 15.827 15.459 15.316 15.272
2623 D4 326.3228455 0.1880730 15.843 15.392 15.204 15.116
1838 D4 326.2902527 -0.0137050 15.854 15.298 15.043 14.906
1901 D4 326.4718933 -0.0683370 15.859 15.263 15.064 14.979
3147 D4 326.5654907 0.2278160 15.859 15.399 15.218 15.157
1400 D4 326.3487854 -0.1689950 15.889 15.393 15.197 15.113
2279 D4 326.4424133 0.0770600 15.917 15.400 15.207 15.131
945 D4 326.2557068 -0.2191420 15.918 15.536 15.375 15.296
2351 D4 326.5871582 0.0464990 15.947 15.496 15.321 15.245
3151 D4 326.5892029 0.2262930 15.975 15.480 15.298 15.231
2220 D4 326.3548279 0.0985170 15.992 15.322 15.056 14.928
3329 D4 326.6532898 0.2187110 16.018 15.345 15.125 15.016
2350 D4 326.5824890 0.0120250 16.028 15.359 15.107 14.981
2758 D4 326.6602173 0.1232310 16.029 15.366 15.147 15.041
1399 D4 326.3373413 -0.1183610 16.040 15.556 15.387 15.311
2904 D4 326.6927185 0.1499610 16.045 15.408 15.169 15.028
1457 D4 326.4247437 -0.1782240 16.113 15.416 15.139 15.005
2165 D4 326.2539673 0.0667890 16.116 15.618 15.426 15.336
2362 D4 326.6756592 0.0258720 16.120 15.657 15.490 15.408
986 D4 326.2942505 -0.2148630 16.145 15.548 15.353 15.267
2749 D4 326.6230469 0.1380470 16.237 15.853 15.732 15.690
2223 D4 326.3848267 0.0848960 16.253 15.691 15.470 15.367
2627 D4 326.3891602 0.1364910 16.253 15.694 15.495 15.411
2619 D4 326.3030396 0.1578940 16.283 15.832 15.644 15.556
2414 D4 326.7253113 0.1055890 16.284 15.690 15.477 15.371
2297 D4 326.5230408 0.0533880 16.296 15.818 15.647 15.574
2295 D4 326.5058899 0.1094300 16.309 15.783 15.590 15.493
1459 D4 326.4413147 -0.1335470 16.338 15.904 15.749 15.677
2303 D4 326.5503845 0.0709420 16.405 15.885 15.692 15.596
1896 D4 326.4432068 -0.0298800 16.431 15.933 15.750 15.656
2219 D4 326.3522949 0.0348820 16.446 15.887 15.688 15.592
3047 D4 326.3245544 0.2355700 16.456 15.988 15.809 15.737
2372 D4 326.7232971 0.1074940 16.515 16.145 15.998 15.927
948 D4 326.2674866 -0.2098180 16.546 16.094 15.931 15.857
2352 D4 326.5972900 0.0274210 16.553 16.082 15.891 15.819
2277 D4 326.4374390 0.0580920 16.580 16.089 15.899 15.823
1037 D4 326.5157166 -0.2363970 16.629 16.178 16.024 15.952
1846 D4 326.3992920 -0.0269010 16.662 16.099 15.869 15.735
2698 D4 326.5687866 0.1935620 16.800 16.414 16.267 16.192
2359 D4 326.6412659 0.1101620 16.935 16.570 16.429 16.377