| SN infos (SNLS-DB) |
| Name | :   04D4ge |
| R.A. | :   +22:15:46.100 |
| Decl | :   -17:28:16.481 |
| PeakJD | :   597.0 |
| MagI | :   30.00 |
| z | :   -1.000 |
| Type | :   SN? |
| HI | :   -1 |
| | Observation Infos |
| Run | :   18 |
| dRA(") | :   -3.17" |
| dDecl(") | :   0.05" |
| ObsJD | :   598.18350 |
| Date | :   2004-08-21 at 03:24' |
| ExpTime | :   5 x 750 " |
| Polar Angle | :   -118.83 deg |
| Telescop | :   ESO-VLT-U2 |
| | FORS Setup & Ambi |
| Grism | :   300V |
| Slit | :   1.3 (") |
| Seeing | :   0.91 (") |
| AirMass | :   1.01 |
| dPix[X,Y] | :   [ 7.5 ; -13.1 ] |
| Seeing Orig. | :   AO |
| Ysn(CR) | :   109.887 pix |
| State | :   ENDED |
|